Obtaining a land grant may take only a few
years, but as long as decades.
Consequently a warrant could be assigned
to another person, probably
with the exchange of the original warrant
cost.
The following list of land grants are available
as images for downloading
from the Virginia State Library for anyone
genealogical research.
The URL is http://198.17.62.51/collections/LO.html
An image viewer may be downloaded, if needed.
| Grant Name | County | Acreage | Grant Date |
| Abner | Grayson | 300 | 11-14-1834 |
| Abraham | Amelia | 525 | 01-12-1746 |
| Lunenburg | 400 | 09-05-1749 | |
| Lunenburg | 400 | 08-15-1764 | |
| Andrew | Jefferson Co, KY | 200 | 12-02-1785 |
| 400 | 05-06-1786 | ||
| 300 | 06-08-1786 | ||
| Andrew, Sr | 600 | 05-06-1786 | |
| Atwell | Wood | 100 | 06-29-1844 |
| Cornelius | King & Queen | 288 | 04-29-1693 |
| 420 | 04-20-1694 | ||
| Craddock | Botetourt | 295 | 01-27-1801 |
| David | Grayson | 100 | 12-29-1807 |
| 50 | 03-26-1808 | ||
| Dennis | Grayson | 95 | 08-01-1854 |
| 5 | 10-30-1875 | ||
| 11 | 10-06-1876 | ||
| Edward | Nansemond | 100 | 05-11-1666 |
| Elisha B et al | Carroll | 440 | 01-01-1852 |
| 4 | 12-02-1861 | ||
| Evan | Spotsylvania | 70 | 06-20-1733 |
| George | Brunswick | 290 | 10-01-1747 |
| Hanover | 142 | 02-20-1723 | |
| Lunenburg | 400 | 05-12-1759 | |
| Granville H. | Grayson | 44 | 07-01-1857 |
| Henry | Alleghany | 86 | 06-??-1873 |
| Amelia | 182 | 10-01-1747 | |
| (Old) Rappahannock | 375 | 10-21-1687 | |
| Henry | Southhampton | 85 | 07-10-1755 |
| 136 | 08-16-1756 | ||
| Isham | Amelia | 55 | 07-20-1768 |
| James | Brunswick | 115 | 10-13-1736 |
| 31.5 | 09-01-1783 | ||
| Fayette Co, KY | 905 | 12-02-1785 | |
| Halifax | 400 | 07-05-1774 | |
| James | Montgomery | 1400 | 11-27-1787 |
| Nelson Co, KY | 1500 | 04-25-1792 | |
| Wayne | 150 | 10-01-1850 | |
| Jas, Jr | Amelia | 100 | ??-??-1827 |
| Brunswick | 378 | 06-16-1727 | |
| John | ? | 1200 | ??-??-???? |
| ? | 1200 | 02-24-1643 | |
| ? | 1400 | 10-08-1658 | |
| John | Accomack | 30 | 07-20-1639 |
| Cabell Co, | 140 | 03-04-1836 | |
| 150 | 03-04-1836 | ||
| Carroll | 56 | 04-01-1858 | |
| Grayson | 120 | 06-12-1815 | |
| Halifax | 392 | 07-15-1760 | |
| Hanover | 30.75 | 01-11-1793 | |
| Jefferson Co, KY | 853 | 05-25-1791 | |
| Lunenburg | 400 | 08-20-1760 | |
| Lower Norfolk | 221 | 10-09-1675 | |
| 300 | 04-20-1685 | ||
| Pittsylvania | 182 | 05-01-1780 | |
| Prince George | 37 | 09-05-1749 | |
| John et al | KY Military District | 1000 | 05-29-1792 |
| 822 | 05-29-1792 | ||
| John & John Rea | New Kent | 130 | 01-15-1662 |
| John, Jr | Carroll | 150 | 04-01-1850 |
| John N. | Carroll | 395 | 12-01-1857 |
| John W. | Carroll | 225 | 04-02-1855 |
| Joshua | Lunenburg | 400 | 09-16-1765 |
| Josiah | Nansemond | 34 | 09-10-1767 |
| Josiah et al | Nansemond | 245 | 08-01-1772 |
| Kenally G. | Carroll | 440 | 01-01-1852 |
| Lewis | Amelia | 244 | 09-10-1755 |
| Matthew | Montgomery | 4967 | 11-27-1787 |
| Morris | Dinwiddie | 65 | 12-15-1757 |
| Nat. | Grayson | 300 | 04-02-1838 |
| Nathaniel | Montgomery | 170 | 08-03-1796 |
| Peter | Dinwiddie | 112 | 10-29-1798 |
| Reubin | Lunenberg | 795 | 08-10-1759 |
| Richard | Brunswick | 342 | 07-07-1726 |
| 255 | 09-28-1728 | ||
| Charles City | 281 | ??-??-???? | |
| 281 | 10-15-1698 | ||
| Northampton | 300 | 10-15-1649 | |
| 350 | 07-20-1651 | ||
| Robert | Amelia | 800 | 03-24-1740 |
| Jefferson Co, KY | 2500 | 12-02-1785 | |
| Princess Anne | 243 | 04-21-1695 | |
| Samuel | Carroll | 96.5 | 05-01-1858 |
| Prince Edward | 353 | 07-20-1735 | |
| 317 | 09-20-1745 | ||
| Sarah | Pittsylvania | 149 | 05-01-1780 |
| Shadrack | Kentucky Co | 2000 | 10-17-1779 |
| Stephen | Isle of Wight | 50 | 11-21-1734 |
| Stephen & Reubin | Lunenburg | 795 | 08-10-1759 |
| Thomas | Amelia | 400 | 08-15-1737 |
| Cabell Co | 40 | 08-02-1819 | |
| 25 | 08-02-1819 | ||
| Henry | 300 | 09-01-1782 | |
| Kanawha | 100 | 07-24-1810 | |
| Mecklenburg | 8 | 01-16-1799 | |
| Nansemond | 142 | 10-31-1716 | |
| 362 | 09-10-1735 | ||
| Pittsylvania | 362 | 02-16-1771 | |
| Surry | 204 | 11-12-1753 | |
| Sussex | 100 | 02-14-1761 | |
| Timothy | Halifax | 400 | 07-04-1759 |
| W. F. | Grayson | 32 | 02-25-1879 |
| William | Brunswick | 441 | 12-15-1749 |
| 602 | 06-01-1750 | ||
| 50 | 06-08-1780 | ||
| 900 | 07-07-1801 | ||
| Carroll | 27 | 12-01-1857 | |
| Wm | Charles City | 1225 | 04-20-1680 |
| William | Grayson- | 100 | 06-18-1809 |
| Greensville | 990 | 07-07-1801 | |
| William | Isle of Wight | 400 | 05-25-1734 |
| 375 | 06-01-1750 | ||
| Lunenburg | 400 | 08-16-1756 | |
| Montgomery | 200 | 09-12-1791 | |
| Lower Norfolk | 72 | 04-20-1686 | |
| Wm | 220 | 04-23-1688 | |
| William | Prince George | 348 | 07-20-1735 |
| 400 | 02-10-1748 | ||
| Russell | 70 | 08-13-1794 | |
| Surry | 400 | 05-25-1734 | |
| Washington | 400 | 05-16-1793 | |
| Westmoreland | 156 | 03-23-1664 | |
| William & Richard | Charles City | 281 | 1689-1695 |
| William Jr | Prince George | 150 | 05-25-1734 |
VAUGHN
| Archelaus | Grayson | 100 | 11-01-1818 |
| David | Bedford | 110 | 12-09-1791 |
| David | Grayson | 468 | 02-06-1821 |
| Fredric Delp | Pulaski | 0.2 | 08-21-1989 |
| Lot 15 | 08-21-1989 | ||
| John | Grayson | 87 | 09-30-1841 |
| John R. | Carroll | 9 | 05-15-1986 |
| Joseph | Botetourt | 80 | 11-20-1817 |
| Meredith | Grayson | 200 | 11-30-1838 |
| William | Grayson | 50 | 07-01-1817 |
| 200 | 11-01-1817 | ||
| 1300 | 11-01-1818 | ||
| William K. | Grayson | 500 | 04-12-1824 |
| Wilson T. | Patrick | 90 | 09-01-1860 |
| 37 | 09-01-1860 |
Linda_Welden@Vaughan-Vaughn.org
BACK to the VAUGHAN VAUGHN Grants Index
BACK to the VAUGHAN VAUGHN RESOURCE Page