| Ashley | Calhoun | Crawford | Dallas |
| Franklin | Garland | Hempstead | Hot Springs |
| Jackson | Logan | Phillips | Polk |
| Randolph | Saline | Sebastian | Stone |
| Union | Washington | Yell |
| Vaughn, Laura | Moore, Joe | 31 Jul 1890 |
| Vaughn, Charles | Bell, Maggie | 13 Feb 1904 |
| Vaugh, Compton | Bain, Clara Dean | 21 Nov 1906 |
| Vaughn, J B | Watson, Margarett | 28 Feb 1878 |
| Vaughn, Enoch | Ferrel, Caroline | 27 Jul 1879 |
| Vaughn, Oscar | Cone, Dora | 29 Oct 1879 |
| Vaughn, Alg | Barrett, Rosanna | 25 Sep 1884 |
| Vaughn, Mary | Clark, James | 11 Nov 1886 |
| Vaughn, David | Scott, Hattie | 03 Mar 1887 |
| Vaughan, Martha | Wallace, Frank | 21 Apr 1879 |
| Vaughn, Andrew | Meadors, Sarah D. | 04 Apr 1880 |
| Vaughn, Sarah | Johnson, John | 03 Jul 1881 |
| Vaughn, Leah | Hatcher, John | 29 Sep 1881 |
| Vaughn, Sarah Mrs. | Pettis, Andrew Jr | 01 Nov 1884 |
| Vaughn, Nancy C. | Holeman, James A. | 27 Nov 1887 |
| Vaughan, Robert L | Kipper, Lucy L | 02 Feb 1888 |
| Vaughn, John | Gregory, Bettie A | 12 Mar 1891 |
| Vaughn, Alfred L | Church, Rocksalena | 03 Mar 1893 |
| Vaugh, J. A. |
Rose, Julia |
11 Nov 1893 |
| Vaughan, Samuel | Shorter, Carrie Mrs | 30 Dec 1896 |
| Vaughan, Stephen C | Donaldson, Lou M Mrs | 04 Jul 1897 |
| Vaughan, Annie | Allen, John W | 13 Jan 1898 |
| Vaughn, Lee Ann Mrs. | Lutrel, J. L. | 25 Oct 1898 |
| Vaughn, Matilda | Tucker, James | 18 Jul 1850 |
| Vaughn, Permiala Ann | Gautin, George R | 25 Dec 1867 |
| Vaughn, Martha F | Monroe, Levy | 08 Oct 1868 |
| Vaughn, Thomas | Franklin, Nancy | 10 Dec 1868 |
| Vaughn, Enoch | Napier, Parthene | 11 Jan 1869 |
| Vaugh, Louisa | Kukkendoll, W. J. | 31 Mar 1869 |
| Vaughn, William | Bell, Susan | 20 Feb 1870 |
| Vaughn, Charles W | Herd, Mary | 25 Oct 1874 |
| Vaughn, George A | Roberts, Mary Eliz. | 29 Jul 1875 |
| Vaughn, Jasper | Biggerstaff, Irena | 03 Apr 1877 |
| Vaughn, Jesse G | Ervin, Sallie | 21 Jan 1879 |
| Vaughn, David | Benson, Margaret M | 02 Jul 1882 |
| Vaughn, Lowreany | Carpenter, Dennis | 15 Oct 1882 |
| Vaughan, Ella | Woolum, Henry A | 23 Oct 1882 |
| Vaughns, Ora |
Custer, Will B. |
0? Jun 1909 |
| Vaughan, Hazel | Daniels, Henry | 2 Apr 1922 |
| Vaughan, Ossie | Beavers, A J | 1 Jul 1922 |
| Vaughn, Daisy | Crain, Leslie | ? Aug 1925 |
| Vaughn, Sallie | Brazil, Lester C | 30 Nov 1930 |
| Vaughns, Clara |
Baker, Trosey |
2? Dec 1939 |
| Vaughn, Willibert |
Babcock, W. L. |
?? ??? 19?? |
| Vaughan, Ann | Hicks, James | 23 Apr 1844 |
| Vaughan, Jane | Roy, Fielding S. | 20 Jul 1848 |
| Vaughan, Josephine | Custer, Jacob | 19 Mar 1850 |
| Vaughn, John F. | Marshall, Mary C. | 29 Nov 1853 |
| Vaugh, Mary E. | McElroy, G. H. | 04 Mar 1858 |
| Vaughan, Mary | Stuart, George W. | 21 Jan 1860 |
| Vaughan, Thomas S. | Conway, Susan E. | 22 Mar 1861 |
| Vaughan, Martha | Cook, Benjamin F. | 03 Jan 1865 |
| Vaughan, Henry Thomas | Cobb, Martha Deborah | 12 Jan 1865 |
| Vaughn, James Madison | Few, Frances Isabell | 08 Apr 1865 |
| Vaughan, Josiah B. | Vann, Virginia | 05 Feb 1868 |
| Vaughan, Susan | Franks, William | 05 Nov 1868 |
| Vaughan, Dicey | Cash, Riah | 02 Jan 1869 |
| Vawn, Fanney | Hulson, Ausborn | 18 Apr 1869 |
| Vaughn, Sarah | Bayless, William Richard | 08 Feb 1871 |
| Vaughn, George | Holt, Retta | 23 Oct 1873 |
| Vaughan, Elizabeth C. | Bennett, Charles | 11 Oct 1874 |
| Vaughn, Mary Ann | Dodd, John | 24 May 1859 |
| Vaughn, Jackson | Brown, Elizabeth Mrs | 03 Feb 1878 |
| Vaughn, Lelia | Brandon, Hartwell | 08 Apr 1881 |
| Vaughine, Antoinette Celesie |
Cruben, Edwin |
12 May 1846 |
| Vaughine, Caroline |
Cousotte, Paul |
Mar 31 1849 |
| Vaughine, Etienne |
Deusisseau, Matil |
19 Jan 1837 |
| Vaughine, Francis C. |
Lindsay, Catharine O. |
09 Jul 1854 |
| Vaughine, James |
Melton, Malinda |
01 Oct 1849 |
| Vaughine, Louisiana |
Jenkins, James Hayes |
05 May 1847 |
| Vaughine, Louisiana |
Cornell, Charles |
06 Jul 1854 |
| Vaughan, Moses | Hewett, Jennie | 04 Jul 1878 |
| Vaughan, R. F. | Brinley, Louisa | 05 Jun 1879 |
| Vaughan, Josie | Barker, Lewis | 15 Mar 1898 |
| Vaughan, Stephen | Tilley, Cruce | 02 Oct 1901 |
| Vaughan, Lee | Osborn, Dora | 13 Aug 1904 |
| Vaughan, Lizzie | Loyd, Geo | 20 Jul 1905 |
| Vaughan, Celestia | Wingfield, T. J. | 12 Jan 1907 |
| Vaughan, J. R. | Fields, Allice | 19 Jan 1907 |
| Vaughan, L. T. | Foreman, Stella | 01 Sep 1910 |
| Vaughan, John | Jackson, Mary Jane | 07 Apr 1861 |
| Vaughans, Uslay |
Hormer, Abraham |
08 Feb 1870 |
| Vaughn, Lena | Johnson, Wm J | 15 Jan 1876 |
| Vaughn, William | Mitchell, Matilda | 08 Jun 1878 |
| Vaughan, Mary | Bonner, John | 15 Nov 1884 |
| Vaughn, Elbert | age 26 | Mixon, Alice V. | age 17 | 13 Jan 1901 |
| Vaughn, C.B. | age 22 | Day, Stella | age 16 | 12 Jun 1902 |
| Vaughn, Thomas | age 22 | Veal, Eddie | age 20 | 24 Oct 1904 |
| Vaughn, Virginia | age 20 | Robertson, Mayo S. | age 33 | 01 Nov 1903 |
| Vaughn, Austin |
Fulton, Ida |
bk 28 |
1945 |
| Vaughn, Earline |
Young, Robert |
bk 53 |
1950 |
| Vaughn, Elbert | Vaughn,
Sarah |
bk
58 |
1963 |
| Vaughn,
Elgin |
Tucker,
Naomi |
bk
28 |
1946 |
| Vaughn, Eugene |
Hollifield, Naomi |
bk 39 |
1950 |
| Vaughn, Fred Jr |
Dickerson, Helen |
bk 36 |
1949 |
| Vaughn, George | Lancaster,
Nellie |
bk
47 |
1951 |
| Vaughn, Glenn |
Good, Vera |
bk 40 |
1950 |
| Vaughn,
Harold J |
Johnston,
Donna |
bk
52 |
1952 |
| Vaughn,
Harold M |
Trigg,
Barbara J |
bk
46 |
1951 |
| Vaughan, Hattie |
Gunn, W. C. |
bk ?? |
1949 |
| Vaughn,
Henry C |
Robinson,
Millie |
bk
15 |
1908 |
| Vaughn, James W | Peterson,
Norma C |
bk
63 |
1981 |
| Vaughn,
John E |
Graves,
Jessie |
bk
46 |
1951 |
| Vaughn,
Joseph D |
Kart,
Henrietta D |
bk
43 |
1951 |
| Vaughn,
Kenneth L |
Hodge,
Jean D |
bk
32 |
1948 |
| Vaughn,
Lewis E |
Haught,
Louise |
bk
48 |
1952 |
| Vaughn,
Louis |
Fossey,
Myrtle |
bk
16 |
1909 |
| Vaughn, Meredith |
Watkins, Howard |
bk 40 |
1950 |
| Vaughan, Oma E. |
Kosky, William W. |
bk ?? |
1949 |
| Vaughn, Otis |
Schiller, Cheo |
bk 24 |
1934 |
| Vaughan, Peggy |
Rose, John |
bk ?? |
1951 |
| Vaughn, Raymond |
Berberian, Meda |
bk 50 |
1952 |
| Vaughn,
Raymond |
Kristoff,
Bertha |
bk
50 |
1952 |
| Vaughn, Sarah | Vaughn,
Elbert |
bk
58 |
1963 |
| Vaughn, Troy | Jarrett, Helen | bk 31 | 1948 |
| Vaughn, Virgil |
Ziegler, Iola M |
bk 49 |
1952 |
| Vaughn, Wayne |
Burns, Pagene |
bk 31 |
1947 |
| Vaughn, William A | Kunze, Imola D | bk 45 | 1951 |
| Vaughn, William T | Johnson, Gloria D | bk 46 | 1951 |
| Vaughn, Zack K |
Edwards, Evelyn L |
bk 37 |
1950 |
| Vawn, Ann | Henry, John | 08 Oct 1848 |
| Vaughn, Eliza | Stainer, Michael | 09 Dec 1858 |
| Vaughan, Thomas | Shelton, Birtie | 12 Mar 1879 |
| Vaughn, W. R. | Sugg, Nancy A | 03 Dec 1882 |
| Vaughn, Martha J (Mrs) | Gilliam, W. B. | 04 Aug 1884 |
| Vaughan, Emma A | Lear, Louis F | 19 Jan 1888 |
| Vaughan, Mary E | Brown, Oliver P | 10 Jan 1889 |
| Vaughn, D. L. | Suggs, Bettie J | 10 Sep 1889 |
| Vaughan, Lathia | Jeffreys, Wm H. | 06 Sep 1890 |
| Vaughan, Charles | Moore, Ophelia | 24 Jan 1891 |
| Vaughn, Virgil T | Wimberly, Susie | 22 Dec 1892 |
| Vaughan, Joe | Padgett, Lurine L | 04 Dec 1893 |
| Vaughan, J. B. | Shelby, Nancy A | 25 Feb 1894 |
| Vaughn, Bud W | Sevier, Savanah | 26 Sep 1894 |
| Vaughan, James H | Martin, Lucy L | 11 Nov 1894 |
| Vaughan, William | Horn, Ella | 27 Jan 1895 |
| Vaughn, Georgia | Gibson, Hiram F | 28 Oct 1896 |
| Vaughn, Mary A | Dunn, F. A. | 23 Mar 1897 |
| Vaughn, Olivia | Morris, A. J. | 06 Jan 1897 |
| Vaughn, W. C. | Evans, Deller | 06 Jan 1897 |
| Vaugn, Thomas Newton |
Anderson, Willie |
25 Nov 1899 |
| Vaughn, A. E. | Anthony, Julia E | 06 May 1900 |
| Vaughn, W. C. | Morris, Nancy | 22 Jul 1900 |
| Vaughn, Lillie | McGee, A. R. | 17 Jan 1904 |
| Vaughn, Ollie | Balentine, S D | 07 Apr 1889 |
| Vaughn, J M | Warden, Mosella | 08 Aug 1889 |
| Vaughan, Nancy | Sanders, S. B. | __ May 1871 |
| Vaughan, Joseph | Wright, Jennie | 02 Jun 1870 |
| Vaughan, Christopher | Carrol, Martha | 03 Jul 1870 |
| Vaughan, Livoney | Oxford, Thomas | 05 Sep 1870 |
| Vaughn, James | Finley, Eliza | 17 Feb 1876 |
| Vaughan, Mary | McConnell, Aaron | 10 Mar 1878 |
| Vaughn, Elizabeth | Warner, Mark | 23 Mar 1868 |
| Vaughn, Silva | Wood, Alex | 12 Apr 1870 |
| Vaughn, T J | Wood, Nancy M | 09 Apr 1871 |
| County of res. | County of res. | |||||||
| Vaughn, Charles | 20 | Yell | Farmer, Lilla | 18 | Perry | 20 Aug. 1890 | W.C. Hunt, J.P. | F-507 |
| Vaughn, G.W. | 22 | Flood, Mrs. Arizona | 21 | Yell | 24 Sep. 1892 | A.Dunaham, J.P. | G-83 | |
| Vaughn, H.A. | 21 | Wood, Chariey A. | 21 | Yell | 25 Oct. 1874 | George B. Guest, J.P. | A-389 | |
| Vaughn, H.A. | 41 | Childers, Nannie | 27; 29 Feb. 1896 | W.D. Moffitt, J.P. | G-317 | |||
| Vaughn, J.E. | 21 | Underwood, Mary Francis | 18 | Yell | 29 Sep. 1887 | Jackson Griffith | F-100 | |
| Vaughn, J.O. | 30 | Furr, Lucy | 19 | Yell | 26 Sep. 1887 | G.W. Sutten | G-434 | |
| Vaughn, John O | 23 | Ross, Lizzie | 23 | Yell | 10 Nov. 1889 | J.T. Nollen, J.P. | F-397 | |
| Vaughn, M.L. | 24 | Pitts, Lucy | 19 | Yell | 3 Apr. 1887 | J.M. Eubanks, J.P. | F-38 | |
| Vaughn, M.L. | 35 | Barnett, Lou | 20 | 21 Mar. 1899 | S.L. Strayhorn, J.P. | G-559 | ||
| Vaughn, T.J. | 29 | Yell | Wood, Nancy M. | 29 | Yell | 9 Apr. 1871 | L.E. Moulder, J.P. | A-259 |
| Vaughn, W.A. | 41 | Childers, Mrs. Wainer | 27 | Yell | 1 Mar. 1896 | W.D. Moffit, M.G. | G-317 | |
| Vaughn,W.H. | 19 | Pritchard, Ollie | 19 | Yell | 26 Jul. 1900 | W.M. Hunnicutt | H-33 | |
| Vaughn, W.J. | 21 | Farmer, Savanah | 18 | Yell | 12 Sep. 1880 | J.M. Keener, M.G. | C-207 | |
| Vaughan,Nancy J | 14 | Conway | Gillum, T.C. | 30 | 21 Nov. 1889 | M.F. Lovett, J.P. | F-399 | |
| Vaughn, Cynthia A. | 18 | Yell | Greenwood, James | 19 | 22 Dec. 1882 | G.A. Stubblefield, J.P. | D-325 | |
| Vaughn, Eliza | 17 | Yell | Tucker, H.S. | 22 | 17 May. 1896 | A.O. Ins, J.P. | G-328 | |
| Vaughn,Elizabeth | Yell | Warner, Mark | Yell | 23 Mar. 1868 | J.S. Jones, J.P. | A-153 | ||
| Vaughn,Harriett | 17 | Yell | Bates, J.D. | 32 | Yell | 23 Aug. 1892 | W.W. Dodd | G-78 |
| Vaughn,Josie | 17 | Verden, James | 19 | Yell | 17 Oct. 1897 | W.M.D. Jabe, M.G. | G-441 | |
| Vaugh,Julia | 22 | Moon, J.B. | 29 | Yell | 12 Sep. 1897 | John T. Gooch, M.G. | G-430 | |
| Vaughn, L.A | Yell | Peeler, D.J.J. | Yell | 15 Feb. 1871 | J.S. Wilbanks, M.G. | A-253 | ||
| Vaughn,Lena | 16 | Yell | Humphrys, John R. | 30 | 8 Feb. 1889 | E.B. Hopkins, M.G. | F-299 | |
| Vaughn,Mattie E. | 29 | Clayton, J.C. | 35 | 13 Sep. 1891 | F-582 | |||
| Vaughn,Silva | 23 | Yell | Wood, Alex | 28 | Yell | 12 Apr. 1870 | by E.A. Garrison, J.P. | A-218 |
| Vaughn,Susan | Lampus, Edgass | Yell | 1 Jan. 1873 | Jas. S. Willburks, M.G. | A-310 | |||
| Von, Mollie | 16 | Yell | Johnson, J.W. | 23 | 8 Jul. 1888 | Wm. Harmmon, J.P. | F-208 |
BACK to the VAUGHAN VAUGHN RESOURCE Page
BACK to the VAUGHAN VAUGHN Marriage Index