| Vaughan/Vaughn/Vaughen Y-DNA Project Test Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated: Apr. 22, 2013 (Added Kit#258267; Added Kit#274013 lineage info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr. 17, 2013 (Added Kit#265459 markers 1-37; Kit#274013 markers 26-37; Added Kit#261045 markers 38-67 and lineage info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr. 10, 2013 (Added Kit#267068 markers 38-67; Added Kit#267668 markers 1-37; Added Kit#261045 markers 1-37; Added Kit#271772 markers 1-67; Added Kit#274804 markers 1-12; Added Kit#274013 markers 1-12 & 38-67) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (click Kit# below to see lineage info) | Click to see the R1b Phylogenetic Network | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | G A T A H 4 | Y C A II a | Y C A II b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 S 1 a | 3 9 5 S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 S 1 | 5 1 1 | 4 2 5 | 4 1 3 a | 4 1 3 b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | ||||||||
| Count | Kit # | Earliest Known Ancestor | Date & Location | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |||||
| Tan Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TN1 | 67752 | ? | ? | I1 | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TN2 | 144486 | George Vaughn | b: May 1857 TN or VA | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 14 | 14 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 33 | 39 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 16 | 10 | 12 | 12 | 18 | 8 | 14 | 25 | 20 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | |||||
| TN3 | 177421 | Isaac / Harvey Vaughn | lived in Scott Co, VA | I1 | 13 | 23 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 36 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 26 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||
| TN4 | 60115 | John Vaughan | b: 1762 | I1 | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 8 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 15 | 15 | 16 | 10 | 11 | 19 | 21 | 14 | 14 | 18 | 20 | 37 | 37 | 12 | 11 | |||||||||||||||||||||||||||||||||||
| Gold Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GD1 | 25803 | Thomas Vaughn | m: Margaret Pectol 1809 | I1 | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 13 | 14 | 19 | 21 | 37 | 38 | 12 | 10 | |||||||||||||||||||||||||||||||||||
| GD2 | 31402 | Washington Co,VA | I1 | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 13 | 12 | 11 | 28 | 17 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 13 | 14 | 19 | 21 | 37 | 39 | 12 | 10 | ||||||||||||||||||||||||||||||||||||
| GD3 | 79581 | Daniel Tarlton Vaughan | b: 1769 Culpepper Co, VA; d: 1825 Pendleton Co, KY | I1 | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 19 | 21 | 37 | 39 | 12 | 10 | |||||||||||||||||||||||||||||||||||
| GD4 | 238348 | ? | ? | I1 | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YL1 | 22216 | Thomas Vaughn, Sr. | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 35 | 37 | 13 | 11 | ||||||||||||||||||||||||||||||||||||
| YL2 | 59914 | b: ~1755 Mecklenburg Co, VA; | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 35 | 37 | 13 | 11 | ||||||||||||||||||||||||||||||||||||
| YL3 | 32289 | d: 1825 Barren Co, KY | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 35 | 37 | 13 | 11 | ||||||||||||||||||||||||||||||||||||
| YL4 | 92378 | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 35 | 37 | 13 | 11 | |||||||||||||||||||||||||||||||||||||
| YL5 | 222284 | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 35 | 37 | 13 | 11 | |||||||||||||||||||||||||||||||||||||
| YL6 | 87666 | John Vaughn | b: ~1807 KY; d: aft. 1880 | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 10 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 35 | 36 | 13 | 11 | |||||||||||||||||||||||||||||||||||
| YL7 | 28091 | Thomas Vaughn, Sr. ? | b: ~1755 Mecklenburg Co, VA | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 35 | 37 | 13 | 11 | |||||||||||||||||||||||||||||||||||
| YL8 | 48041 | Kendrick Vaughn | b: 11 Nov 1817 of Laurens Co., SC | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| Light Blue Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LB1 | 83375 | Benjamin Vaughn | b: ~1740 VA; d: ~1810 Union Co, KY | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LB2 | 47480 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 39 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||
| LB3 | 76393 | William Vaughn | b: Nov 1803 TN; d: Jun 1879 MO | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 40 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||
| LB4 | 157904 | John M Vaughan | settled in Putnam Co, IN, 1840's | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LB5 | 15284 | Henry Vaughen | b: ~1760; d: 1852 | R1b1a2a1a1b4 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 41 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||
| LB6 | 262872 | Dewitt R Vaughan | b: 16Feb1877 Floris,Davis IA d: 24Jun1960 St Petersburg,FL | R1b1a2a1a1b4 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 17 | 18 | 36 | 40 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 19 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | |||||
| Cyan Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY1 | 58332 | John High Vaughan | b: 1783 Brunswick Co, VA; d: 1864 Greenbrier Co, WV | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| CY2 | 73015 | William Vaughn | b. ~1786 Mecklenburg Co, VA. | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 12 | 13 | 12 | |||||
| CY3 | 67296 | John P. Vaughn | b: 1805 VA | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 12 | 13 | 12 | |||||
| CY4 | 17395 | David Vaughn | b: ~1825, VA | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 12 | 13 | 12 | |||||
| CY5 | 128738 | Alexander Vaughn | b: 1748-1754, VA d: 1795/1797 Warren Co, GA | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 12 | 13 | 12 | |||||
| CY6 | 142551 | Hartwell Vaughn | b: 1788 SC; d: 1878 Cherokee Co, AL | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 12 | 13 | 12 | |||||
| CY7 | 130775 | William Macajah Vaughn/Vaughan | b: ~1781 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| CY8 | 147064 | William Macajah Vaughan | 1781of Prince Edward, VA; d: 1860 Carroll Co, VA | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 16 | 17 | 12 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 12 | 13 | 12 | |||||
| CY9 | 157825 | Leroy Joseph Vaughan | ? | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| CY10 | 162284 | John Vaughn | b: 8Oct1825; d: 18Aug1895 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| CY11 | 198209 | David Vaughan | d: bef 4 Feb 1800 in Petersburg, VA | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 16 | 17 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 11 | 13 | 11 | 12 | 13 | 12 | |||||||||
| CY12 | 136804 | George C. Vaughan | b: Feb. 29, 1788 Dinwiddie Co, VA d: Dec. 7, 1848 Petersburg, VA. | R1b1a2a1a1a | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY13 | 112946 | James Vaughn | b: ~1745 Amelia Co. VA d: 1796 Oglethorpe Co, GA | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 12 | 13 | 12 | |||||
| CY14 | N14838 | John Vaughan | b: 25 Mar 1806 Llanfyllin, Wales | R1b1a2 | 13 | 24 | 14 | 11 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY15 | 57572 | David Smith Vaughan | b: ~1750 Dinwiddie Co, VA; d: 1825 Lunenburg Co, VA | R1b1a2a1a1a | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| CY16 | 73883 | Obadiah Vaughn | b: unknown, d: unknown | R1b1a2 | 13 | 25 | 14 | 10 | 13 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CY17 | 217790 | Daniel Peter Vaughn | b: 10Oct1857; d: 5Jun1942 | R1b1a2 | 24 | 14 | 11 | 11 | 14 | 12 | 13 | 13 | 13 | 29 | 9 | 9 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 15 | 15 | 12 | 19 | 23 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||
| CY18 | 229914 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 16 | 17 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 11 | 13 | 11 | 12 | 13 | 12 | ||||||||||||
| CY19 | 247227 | James Vaughan | b:1756 Brunswick Co, VA; d: 1835 Brunswick Co, VA | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 16 | 16 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 16 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 12 | 13 | 12 | |||||
| CY20 | 265459 | ? | ? | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| Gray Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GY1 | 141721 | John Vaughn | lived early 1700’s VA & SC | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 20 | 23 | 15 | 15 | 17 | 17 | 36 | 39 | 11 | 12 | |||||||||||||||||||||||||||||||||||||
| GY2 | 141840 | John Vaughan | b: ~1720 VA? d: ~1771 Rowan Co, NC | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 20 | 23 | 16 | 15 | 17 | 17 | 36 | 39 | 11 | 12 | |||||||||||||||||||||||||||||||||||
| GY3 | 142942 | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 20 | 23 | 15 | 15 | 17 | 17 | 36 | 39 | 11 | 12 | |||||||||||||||||||||||||||||||||||||
| GY4 | 115898 | James Vaughan | b: 1822 MO; d: 1864 MO | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 20 | 23 | 16 | 15 | 17 | 17 | 36 | 38 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
| Violet Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VT1 | 69645 | Joseph Vaughan/n Sr. | b: ~1740-1750 | R1b1a2 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 10 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 36 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 13 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||
| VT2 | 104086 | William Vaughan | b:~1760 Charlotte Co,VA; d: 5May1814 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 10 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 36 | 36 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 13 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||
| VT3 | 65614 | Tucker Baughan | b:1741; d:1819 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 10 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 36 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| VT4 | 41532 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 10 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 36 | 12 | 12 | |||||||||||||||||||||||||||||||||||||
| VT5 | 41759 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 10 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 36 | 12 | 12 | |||||||||||||||||||||||||||||||||||||
