Deaths in Virginia
      Early 1900's
      Submitted by Beth Bond




      Note from Beth:  These are from copies I made from microfilms of death indexesfor Virginia which are at the Library
      of Virginia. Virginia kept death records from 1853-1896, stopped and then again from 1912- to the present day. There
      are a very few scattered in between.
       
      VAUGHAN
      first name  date of death volume number and/or
      eath certificate number.

      Alexandria
      Oliver  Oct. 23, 1916 400-24849
      Charles H. March 11, 1918 400-24786

      Alleghany
      Henry Clay Aug. 23, 1923  704-1?454

      Amelia
      Bessie Nov. 1, 1913  85-25571
      Catherine Sep. 19, 1924 770-22082
      Creed  Sep. 24, 1920 540-21408
      Issac Wyatt (Stillborn inf. of) Dec. 17, 1921  38-147
      James Dec. 15, 1917  344-28452
      Jeff  Dec. 19, 1915 218-27328
      John W. Oct. 3, 1924 770-22084
      Lucinda March 11, 1915 173-4991
      Mineora June 5, 1918 379-14012
      R. T. (infant of)  Sep. 9, 1913  77-21282
      Rozine July 23, 1915 194-15497
      Sue Grace July 4, 1918  384-16441
      Waverly Dec. 7, 1915 218-27324

      Amherst
      Richard  Sep. 17, 1917  331-21616

      Augusta
      Matthew* Sep. 23, 1912 12-5748

      Bedford
      Robert Pritchett  Nov. 26, 1917  344-28558
      Susan Jan. 24, 1914 100-236

      Bristol
      Fannie Anne June 25, 1917 330-21351

      Brunswick
      Amanda Dec. 2, 1915  224-30049
      Andrew Sep. 9, 1921 593-19317
      George Henry Dec. 31, 1916 288-31522
      Harriet  Jan. 27, 1922 616-2662
      Hattie K. Feb. 1, 1924  733-2682
      J. G. April 30, 1920  519-10148
      Laurence Aug. 22, 1917  340-26692
      Louise Dec. 28, 1919 499-31227
      Luther Watson July 13, 1915 194-15645
      Nathaniel Tillman Sep. 5, 1920 540-21551
      Raymon July 27, 1919 473-18133
      Sarah  March 4, 1918 363-5932
      Susan Jan. 16, 1914  100-287
      Virginia Vashti  Jan. 5, 1921 641-??43
      Willie Byrd* June 3, 1913 61-13364

      Buckingham
      Henry April 25, 1917 306-8725
      Margaret  June 19, 1920  528-14842

      Campbell
      Mary Nov. 17, 1923 717-26241
      Meredith (Stillborn inf. of) Sep. 10, 1923 52-1722
      Morton D.  May 3, 1917  311-11379

      Caroline
      Cary Virginia Dec. 21, 1913 90-28279
      Elizabeth March 17, 1924 738-5560
      Charles* July 20, 1913 67-16600
      J. W. Dec. 7, 1922  660-26136
      Wade H. May 18, 1914  121-10820

      Carroll
      B. C. (infant of) May 25, 1922 630-10454
      Jasper (infant of) April 2, 1913 67-16609
      Jasper N.(infant of) Sep. 4, 1914 145-22892
      John W. March 30, 1922 630-10449
      Kermit Lee May 30, 1922 630-10459
      Matilda Eveline March 9, 1913 56-10801
      Winiey Irvin (Stillborn infant) April 26, 1913 62-13577

      Charlotte
      Archer May 9, 1921 576-9862
      Ester Feb. 10, 1923 674-3888
      Lizzie Boyd Nov. 2, 1915 213-25207
      Sallie Feb. 3, 192? 375-1184174
      Thomas Courtney May 15, 1918 674-38

      Charlottesville
      Sallie April 27, 1922 630-10067

      Chesterfield
      Austin M. Oct. 2, 1914 145-22813
      Charles (Stillborn inf. of) Sep. 15, 1912 12-5964
      Charles Jr Feb. 22, 1923 674-3918
      Etta Dec. 10, 1922 661-26229
      Eva Ruth June 20, 1922 634-12827
      Georgie  July 30, 1923 699-17424
      Hester Sep. 1, 1921 592-19463
      Hettie Belle June 29, 1920 528-14953
      Howlett Jones March 21, 1922 622-5456
      Ida B.  Feb. 4, 1924  737-2208
      Lula May April 22, 1920 519-10322
      Marie L. Aug. 4, 1922 643-17410
      Mary M. Oct. 11, 1920 544-23749
      Sara Catherine Nov. 27, 1916 277-25659
      Susan G.  Oct. 26, 1917 335-24163
      Sterling M. (Stillborn inf. of)  June 9, 1921 46-1188
      William Thomas Feb. 25, 1921 583-2835
      John William March 18, 1914 111-5477
      Mary Virginia Aug. 4, 1917 326-19409
      Rachael Marian Jan. 30, 1915 163-444
      Romane (Stillborn inf. of) July 19, 1915 8-336
      Rosa A.  July 13, 1919 473-18294
      Gladdus Irene Oct. 9, 1916 273-24403
      Henry Maury  Oct. 24, 1918  402-25860
      Horace Elton Nov. 11, 1919  495-29056
      India M. July 4, 1919 473-18292
      John (infant of) Jan. 4, 1916 226-559

      Culpeper
      Arther E. Oct. 15, 1915 209-22850

      Cumberland
      Kathrine Nov. 10, 1923 717-26318
      Martha* Oct. 18, 1912 17-8419

      Danville
      Charlies E. Nov. 22, 1912 24-11953
      Elvira  July 28, 1918 387-18204
      Emmet Aug. 5, 1913 75-20513
      Mary Nov. 25, 1919 492-27988
      Melissa Jane June 16, 1924 755-14715
      R. A. (stillborn inf. of)  Dec. 3, 1914 6-2167
      Rena J. June 4, 1915 192-14712

      Dinviddie
      Adline Aug. 25, 1915  200-18497
      Alex. Dec. 9, 1917 345-28963
      Ann B. June 25, 1914 127-15541
      Annie Dec. 27, 1918 429-39185
      Ben Jan. 24, 1917  291-701
      Cherry Cobbor  June 27, 1913  70-18150
      Cubie July 5, 1922 639-15182
      Daniel  June 2, 1917 317-14037
      David  April 22, 1922 686-10012
      Delia  Oct. 30, 1924 779-26929
      George  Aug. 25, 1924 762-18306
      Henry April 27, 1920 520-10475
      J. H. (infant of ) March 26, 1913 46-5654
      James Henry April 11, 1924 744-8562
      James Thomas Dec. 20, 1919 495-29216
      John C. (Stillborn inf. of)  Jan. 2, 1924 54-36
      Mabel* Sep. 1, 1912 13-66?3
      Mary  May 12, 1920 524-12821
      Melvin Thomas May 20, 1919 464-13693
      Odelia C.  July 7, 1920 632-17256
      Pamblin Virginia* Oct. 7, 1912 17-8430
      Randall Nov. 19, 1920 549-26074
      Washington Jan. 24, 1916 227-730
      Wyatt  Oct. 28, 1917  335-24328
      William  July 9, 1920 ???-17352

      Elizabeth City
      George W. July 4, 1921 590-17396
      R. C. (infant of)  Oct. 15, 1914 146-23038

      Essex
      Lottie B.  Sep. 17, 1921  594-19639
      Nannie  July 5, 1917 322-16852
      Priscilla Dec. 18, 1924 779-27017

      Fairfax
      James William Jan. 30, 1920 502-630
      Lola Winner  April 10, 1918  370-9294

      Fauqier
      Franklin Daniel  March 6, 1916  238-6364

      Floyd
      Asa Clemant Jan. 5, 1924 729-648
      Ellen Adelaid Oct. 29, 1918 406-26987

      Fluvanna
      Willie Lee Sep. 24, 1921 594-19379

      Fredericksburg
      Frederick C.  Nov. 8, 1917 343-28093

      Giles
      Charles L. Jan. 18, 1913 36-771
      Martha Feb. 15, 1914  106-322?
      Martha Ann July 21, 1912 4-1700

      Goochland
      Langston* April 25, 1913  62-14018
      Robert F. April 14, 1914 117-8619

      Grayson
      Alexander W. (Stillborn inf. of) March 25, 1920  34-765
      Bertha B. Mrs.  May 24, 1921 577-10181
      Blanch Oct. 11, 1918 405-27154
      Haywood C.  Aug. 21, 1913 92-28750
      James Cambell July 8, 1920 533-17406
      John Wiley Feb. 16, 1920 507-3640
      Laranye Dow Sep. 13, 1923  710-22361
      Lillian D.  March 16, 1916  238-6490
      Lucy Margret  April 23, 1924 744-8799
      Martin E.  April 14, 1919 450-11404
      May L. Dec. 31, 1922  661-26574
      Nannie April 14, 1924  744-8803
      R. C. (Stillborn inf. of) July 30, 1923 51-1364
      Ramond W. April 21, 1913 52-8522
      Rex March 17, 1917 302-5508
      Robert Lennie Nov. 27, 1916 283-29546

      Greensville
      Andrew Jackson Feb. 24, 1924 734-3260
      Lou Jeff  April 7, 1916 249-11946

      Halifax
      A. W. Oct. 21, 1916 274-24709
      Aaron Hugh Nov. 5, 1914 151-23980
      Albert L. March 17, 1922 622-5901
      Edith P. Aug. 25, 1915  200-18748
      Oscar Green (Stillborn inf. of) May 2, 1921 39-850
      Oscar Green (Stillborn inf. of) June 1, 1922 46-1193
      Pattie H.  Oct. 12, 1916 209-23210
      Sid Mrs. July 25, 1912 4-1760
      Silas Wright  March 9, 1914 112-5902
      Whitt Mrs.  Oct. 12, 1915 224-30392
      William Rogers Jan. 10, 1920 ?0?-730

      Hanover
      Alexander Benjamin March 8, 1914 112-5933
      Charles H. May 3, 1918 376-12246
      Doris Young (Stillborn) Feb. 5, 1919 29-786
      Enodia G. Feb. 11, 1919 449-5430
      Frank James Sep. 22, 1924 767-20671
      John Ladd April 30, 1914 117-8717
      Joseph Henry Nov. 2, 1914 151-25438
      John D.? (Stillborn inf. of)  July 23, 1921  39-972
      Thomas A.  Oct. 5, 1915  209-23265
      Zelma  Nov. 21, 1915 214-25638

      Henrico
      B. (stillborn inf. of) Jan. 12, 1914 3-436
      Bessie E. Sep. 11, 1914  142-21342
      Bettie E.  Aug. 2, 1914 138-18972
      Floyd C.  May 9, 1921 577-10486
      Lucy  Feb. 8, 1921 564-3458
      Martha Jan. 7, 1918 354-1260
      Robert M. June 12, 1919 470-16472
      Samuel Andrew* Oct. 31, 1914 147-23495
      Sarah Nov. 29, 1918 421-35176
      Susan* Feb. 22, 1914 107-3625
      Wilson March 11, 1915 175-6244

      Isle of Wight
      Fanny March 12, 1922 623-6250
      John Oct. 12, 1923 714-24751
      Joseph Maddison Aug. 25, 1921 594-20026
      Loudora  Jan. 23, 1920 508-4187
      Matilda L.  June 8, 1914 128-13938

      James City
      William H.  Jan. 29, 1917 292-1436

      King and Queen
      Cora Tempel Oct. 10, 1923 714-24758
      Ethel Nov. 19, 1924 775-25224
      George  Nov. 8, 1924 775-25228
      Janie Jan. 3, 1922 613-1114
      John W. July 10, 1916 265-20330
      Mary Francis  Feb. 4, 1924 735-3702
      Purnel Tazewell  Nov. 7, 1920 549-26577
      Rose (Stillborn inf. of) April 9, 1921 40-1356
      Rose (infant of) Sep. 3, 1915 210-23601

      King William
      Jesse (Stillborn inf. of) Sep. 23, 1918  25-1394
      Mary (infant of) * May 25, 1914 123-11537
      Nora  Dec. 28, 1915? 495-29845
      Percy Oct. 19, 1918 407-28415

      Loundoun
      Emma Elizabeth Feb. 11, 1918 359-3991

      Louisa
      James W. (infant of) March 8, 1914 113-6417
      Jim Jr. (infant of)* Aug. 13, 1914 73-20033
      John Robert  Oct. 16, 1918 421-35406
      James March 14, 1919 461-11824

      Lunenburg
      E. D. Feb. 13, 1921 565-3622
      George Anderson
      (Stillborn inf of) 
      April 18, 1924  55-806
      Henry U. Jr.  Jan. 27, 1921 561-1226
      Hurbert James July 31, 1922 640-15841
      J. H. Mrs. Oct. 10, 1918 408-28774
      Eunice E. Jan. 12, 1913 37-1388
      Mary Ann  April 24, 1915 182-9301
      Ophelia H.  July 10, 1915 196-16676
      Robert E. (Stillborn inf. of) April 15, 1920 35-1365
      Spotswood ?. March 24, 1918 456-9152
      Victoria Virginia May 19, 1921 581-13129

      Lynchburg
      Amanda Feb. 8, 1917  295-3007
      Fannie Nov. 2, 1915  213-25090
      Gracie* April 1, 1913 51-8078
      Gladys (Stillborn inf. of) March 23, 1918 23-365
      James Emmett Dec. 18, 1919 494-28934
      Marion Jackson July 10, 1916 258-16726
      Raymond White  May 2, 1914 121-10747
      William Andrew May 10, 1917 311-11335
      William Dennis Jr. Oct. 16, 1918 402-25506

      Manchester
      Julia A. March 18?, 1909  II-8

      Mecklenburg
      A. E. Nov. 26, 1912 24-11530
      Eliza A. March 21, 1915  178-84?6
      Gracie D.  Nov. 16, 1918 421-35521
      Lena Magnolia  Feb. 27, 1913 42-3938
      Lizzie M. E.  May 30, 1917  313-12415
      Mabel Irene March 31, 1913 48-6536
      Marry  Oct. 28, 1923 715-24874
      Mary E.  March 28, 1922 623-6470
      Mary Eliza West  April 23, 1917 308-9793
      P. G. May 31, 1917 313-12416
      Reuben Nov. 23, 1921 603-24617
      Robert Smith Jan. 23, 1924 735-3837

      Middlesex
      Cordelia Oct. 23, 1916 275-25233
      Edward S. Feb. 9, 1914  113-6489

      Montgomery
      Caroline* June 29, 1912 2-556

      Nasemond
      Celey (infant of)  Aug. 30, 1923 706-20664
      Charlie March 9, 1923 56?-8024
      George  Feb. 15, 1917 298-4236
      George L.  Dec. 17, 1921 607-27176
      Irena Aug. 9, 1916 265-20529
      Lydia May 30, 1921 578-10784
      Owen June 29, 1918 381-15213
      Rachael Evelyn* Nov. 13, 1912 24-11579
      William Jr. July 23, 1916 260-17907

      Nelson
      Betsy Ann Sep. 18, 1917 333-22805
      Mary Eliza Sep. 24, 1920 542-22444
      Nettie E. Oct. 12, 1924 776-25430
      Susan May 29, 1922 672-11408
      McKinley (Stillborn inf. of) Aug. 16, 1917 20-1586
      William  June 22, 1921 581-13253
      Woodrow Wilson July 9, 1918 391-20416
      Wyatt  Nov. 3, 1916 279-27646

      Newport News
      Joe Sep. 11, 1915 207-22279
      Julia (infant of) March 16, 1922 625-7520
      Novelle Jan. 16, 1921 562-2240
      Pearline Aug. 29, 1919 461-22426
      Peter (Stillborn inf. of) Dec. 18, 1923 52_-2530
      Unis Oct. 26, 1921 654-23153

      Norfork
      Ardella Dec. 18, 1917 347-30187
      Arneeda  June 25, 1924 755-14631
      B. P. July 18, 1917 324-17977
      Ella May Feb. 1, 1914 108-4143
      Eugene* May 27, 1913 59-12180
      Freeman J. June 4, 1922 636-13888
      Henry Dec. 20, 1915 222-2?051
      John Henry June 15, 1917 319-15266

      Norfolk City
      Albert Jan. 19, 1922  614-1415
      Andrew Aug. 22, 1908  vol. I-1
      Annie R.  Feb. 22, 1913 43-4111
      Cecilia* April 30, 1914  119-9476
      Fred H.  April 1, 1916 246-10105
      George H. June 21, 1914 129-14338
      Howard S. Sep. 16, 1919 484- 23698
      John Norfleet  Jan. 23, 1924 731-1485
      Laura M. Nov. 16, 1913 87-26872
      Lena*  Aug. 4, 1912 10-4849
      Lillian R.   April 6, 1919 461-12009
      Morris May 28, 1915 187-12257
      Morris  June 7, 1918  381-15273
      Murdis E. June 22, 1923 696-15946
      Reginald Patrick July 2, 1921 587-15787
      Robert June 13, 1919 470-16846
      Thomas  July 5, 1912 II-??
      Vernon Lee Dec. 5, 1918 432-41170
      Victoria*  Oct. 25, 1914 148-23970
      Walter S. (infant of) March 3, 1913 54-9477, also lists 54-9478
      William S. March 23, 1916  240-7409
      William (Stillborn inf. of) June 3, 1916  14-829

      Nottoway
      Doctor (infant of) Dec. 30, 1916 286-30577
      Edward*  Oct. 20, 1912 20-9642
      Jim  Feb. 10, 1920 510-5165
      Julia March 11, 1916 241-7609
      Lillian  May 21, 1924 751-12252
      Littie Nov. 20, 1920 550-27039
      Llewellyn (Stillborn inf. of) May 1, 1923 50-1003
      Nannie*  Dec. 25, 1914 159-29941
      Nora Feb. 22, 1919 451-6590
      Ruby Mae Jan. 19, 1917 293-1806
      Thurman March 9, 1919 457-9690
      Vera ____? Aug. 26, 1917 329-20660
      William (Color unknown) April 11, 1918 377-13052

      Orange
      Dolly Ann  Aug. 4, 1918 392-20836

      Patrick
      Charles Harden Dec. 30, 1918 433-41441
      Daniel S. Sep. 1, 1916 271-23314
      Harden J.  June 26, 1917 319-15390
      John April 17, 1914 139-19589
      Judia Ricie? March 25, 1924 741-7129
      Rosie B. May 19, 1914  139-19590
      Rubie Myrtle Dec. 13, 1922 562-27647

      Petersburg
      Anderson Oct. 3, 1915 209-22878
      E. A. (Stillborn inf. of)  Feb. 26, 1916 13-295
      Fannie Elizabeth  July 19, 1912  4-1541
      Frank B. E. April 26, 1915  180-8422
      Hattie (Stillborn inf. of)*  May 6, 1913 57-10995
      Hinton Eldridge  July 17, 1920 532-17224
      Iwanona A. Aug. 4, 1922 643-17440
      J. C. (Stillborn inf. of) June 24, 1916 13-328
      James Randolph Aug. 29, 1914  137-18458
      Jennie Lind Sep. 14, 1915 204-20735
      Jessie June 15, 1922 634-12893
      Joseph E. July 15, 1916  259-16939
      Julia ?.  Nov. 29, 1917 340-26592
      Lloyd Samuel  Aug. 26, 1922 643-17474
      Lucile* Dec. 10, 1912 27-13063
      Lucy J.   Oct. 6, 1921  597-21647
      Madie Benetta  March 28, 1921 568-5352
      Margaret Elizabeth March 10, 1915 174-5446
      Mary Maragret March 10, 1917 302-6207
      Mattie April 25, 1914  117-8374
      May*  Oct. 25, 1914  146-22999
      Nannie Elizabeth July 19, 1912 IX-122
      Robert Lewis Aug. 4, 1919 478-20810
      Sarah Feb. 23, 1918 359-3220
      Spencer  Nov. 7, 1914  150-25106
      W. D. Nov. 18, 1915 214-25305
      Willie  Aug. ?3, 1924  731-10276

      Pittsylvania
      Harward T. Nov. 2, 1914 153-26299
      Hilda Feb. 23, 1920 522-11659
      Jessie Dec. 8, 1912 29-14364
      Margaret Susan  Jan. 28, 1913 38-1900
      Matilda  Feb. 1, 1921 566-4159
      Mollie Susan Aug. 29, 1917 337-25431
      Robert E. Loo Oct. 2, 1921 803-25085
      Rollie T.  April 16, 1924  751-12308
      Sallie A. Jan. 24, 1916 256-15639
      Sucie Nov. 21, 1917 342-27713
      Walter Franklin Feb. 13, 1921 536-4144

      Portsmouth
      Andrew  Feb. 19, 1916 235-4595
      Annie Scott  Oct. 12, 1920 546-24680
      Chester  Sep. 22, 1920 542-22612
      Curtis Earl Jan. 7, 1920 503-1502
      Ellen Katherine  June 26, 1918 382-15439
      Frank  Jan. 18, 1913 38-1753
      Jennie (Stillborn inf. of) June 9, 1915 14-864
      Joe (Stillborn inf. of) Jan. 4, 1919 31-1604
      Margaret Ann  Jan. 14, 1923 670-2124
      Mary Louise Feb. 11, 1914 108-4095
      Preston* Oct. 3, 1912 20-9544
      Thomas Eliza Oct. 14, 1922 715-25143
      Virginia M. May 17, 1921 672-11587
      Willie*  Oct. 25, 1913 83-24723

      Powhatan
      Cora* Jan. 6, 1913 70-18150
      Herbert (Stillborn) Sep. 9, 1920 36-2147
      J. W. (infant of)  Sep. 17, 1912 15-7125
      Pattie* April 15, 1913 54-9654

      Prince Edward
      Amanda*  Nov. 2, 1912 25-120??
      Edythe Chaddick Dec. 22, 1924  781-28338
      George (Stillborn inf. of) Oct. 23, 1922 48-2140
      George Jr.*  March 5, 1914 114-7070
      Henderson Carrington Sr. Feb. 15, 1918  361-4756
      Manda (Stillborn inf. of) April 21, 1917 21-2035
      Mildred Oct. 15, 1918  412-30587
      Nancy March 31, 1917 304-7679
      Nellie June 18, 1917 293-1976
      Nellie (Stillborn inf. )*  July 11, 1914 6-2205
      Nelly (Stillborn inf. )* Oct. 3, 1912 20-9772
      Sallie Read July 10, 1914 134-17303
      Sarah April 5, 1915 183-9948
      W. L. Jr. Aug. 27, 1917 348-30403
      William Oct. 17, 1912 20-9773
      William L. (Stillborn inf. of ) Aug. 2, 1915 12-2208, also listed as 12-2209

      Prince George
      Alexander July 30, 1923 707-21096
      George Sep. 3, 1915 207-21936
      Joseph William Aug. 2, 1920 538-20715
      Junius Nov. 8, 1920 551-27191
      Louisa H.  June 10, 1920 543-22824
      Martha D. April 11, 1919 462-12444
      Thomas Elwood Oct. 9, 1921 600-12894

      Princess Anne
      Solomon July 20, 1921 537-16254

      Pulaski
      America Ann May 28, 1922 633-11898
      Annie Lee May 23, 1919 471-17285
      Hanford Watson Nov. 17, 1921 604-25207
      Henry Matin July 4, 1917 334-23232
      John Heller Oct. 5, 1918 414-31540
      William Clifton Sep. 3, 1921 526-26720

      Radford
      Bula Laura April 19, 1923 687-10653
      Elise Wade June 24, 1921 586-15681
      Manda  Jan. 11, 1923 670-1849

      Richmond City
      Agnes Oct. 1, 1918 406-27419
      Alfred G. June 3, 1921 581-12727
      Alice Crehan April 18, 1923 687-10481
      Andrew Jackson Sep. 11, 1917 332-22385
      Annie B. Dec. 27, 1018 431-40306
      Annie Lee  Jan. 22, 1918 354-1152
      Catharine R. July 26, 1923 701-18027
      Cora  Oct. 10, 1918 406-27595
      Elizabeth Feb. 7, 1915 170-3320
      *Elsie L. Aug. 22, 1912 9-4318
      Emma Lee June 29, 1922 635-13378
      Esther M.  Nov. 5, 1918 420-34914
      Eugenia Nov. 2, 1911 VI-293
      Frances (Stillborn inf. of) June 23, 1917 19-1086
      Fannie Aug. 3, 1923  705-20175
      George Dabney June 17, 1916 255-14728
      George M. April 21, 1914 118-8881
      Harper L. (Infant of)  Dec. 18, 1918 430-40173
      Herman Jan. 3, 1918 353-980
      Hubert M.  Jan. 11, 1923 669-1308
      Irene Sep. 4, 1924  767-20704
      Irene Aug. 4, 1915 201-18811
      J. E. (infant of) Nov. 27, 1923 718-26817
      James  July 1, 1918 385-17172
      James W. Nov. 6, 1916 278-27134
      John (Stillborn inf. of) April 7, 1918 24-1076
      John Nov. 2, 1919 491-27124
      John (infant of)  April 22, 1923 587-10516
      John (Stillborn inf. of) Jan. 23, 1921 40-990
      John L. June 4, 1920 529-15345
      John B. April 11, 1914 117-8804
      John J. March 21, 1911 VI-2??3
      John Maurice* June 15, 1913 83-14305
      Joseph  Nov. 27, 1918 421-35025
      Joseph E. Jan. 24, 1917 292-1279
      Josiah June 16, 1910 V-1813
      Junius Dec. 16, 1924  780-27416
      Louise March 23, 1917 303-6793
      Louise Feb. 5, 1924 734-3399
      Margie E. Dec. 24, 1919 496-29697
      Marie V. Aug. 8, 1921 590-17652
      Martha Lee  Aug. 4, 1915 201-18809
      Mary E. Sep. 14, 1912 13-6407
      May J.  April 10, 1913 53-8719
      Mary Jan. 1, 1919  442-1652  M. H.
      Mary Oct. 10, 1921  598-22093
      Mary Francis July 3, 1924  758-16250
      Maud Jones Jan. 5, 1918 353-1008
      Maude Nov. 5, 1918 420-34926
      Mollie Nov. 17, 1918 421-35040
      Morton Sep. 3, 1921  594-19829
      name illegible Aug. 1, 1912  VIII-5
      Nancy W. April 16, 1923 687-10461
      Robert E. March 6, 1919  455-8707
      Robert R.  Nov. 14, 1917  341-26971
      Rosa V. Nov. 25, 1915  215-25793
      Scott* June 27, 1914 128-13827
      Sarah Oct. 13, 1918 406-27719
      Thomas  May 20, 1917 313-12071
      Victoria  Feb. 23, 1920  506-4072
      Washington  April 18, 1924 number illegible
      William Herbert  Jan. 4, 1919  442-1677
      William Thomas Dec. 26, 1915 220-28447

      Roanoke City
      Archer Nov. 30, 1924 777-25976
      Baxter L. (Stillborn inf. of) Nov. 3, 1923 53-2257
      Bertha  Sep. 24, 1914 144- 22123
      Charles Thomas Jan. 6, 1921 562-1905
      Cornelius Aug. 17, 1924 765-19523
      E. L. March 13, 1915 178-7320
      E. T. (Stillborn inf. of) Aug. 12, 1924 57-1820
      Elvira Dennis Jan. 3, 1918 356-2226
      John P.  Feb. 16, 1916 235-5040
      J. W. (Stillborn inf. of) Oct. 9, 1915 12-2244
      Katherine Watkins Jan. 4, 1923 671-2585
      Laura Dennis Nov. 24, 1918 424-36781
      (infant of) March 24, 1916 241-7972
      Morris H. (Stillnborn inf. of) Dec. 2, 1918 25-2424
      Robert Henry Oct. 29, 1918 414-31747
      Sada Esebelle  March 7, 1917 305-7791
      Yetive Azelia  Sep. 14, 1923 ???-23?44

      Rockingham
      Alven L.  June 9, 1921 583-13884
      Haller W. (Stillborn inf. of) June 6, 1924  56-1399
      Weston Aug. 5, 1915 203-19900

      Rockbridge
      John Henry Sep. 24, 1916 272-23605

      Scott
      Claude (Stillborn inf. of)  Oct. 5, 1919 32-2273
      James Alfred Sep. 4, 1919 485-24198
      John (Stillborn) Jan. 16, 1920 37-2430
      Sarah  Aug. 23, 1917 330-21128
      Thomas Sep. 11, 1915 207-22135
      Venis Sep. 23, 1916 276-25908
      William Huberd Dec. 3, 1915 223-29646
      William Ira Dec. 4, 1917 349-30704

      Southampton
      Ada Virginia March 11, 1918 358-8231
      Antoinette Aug. 15, 1913 76-20921
      Ashden April 3, 1917 310-10731
      B. F. Nov. 22, 1912  25-12290
      Bessie Lee Sep. 17, 1920  547-25226
      Cecil Calvert  July 27, 1924 765-19748
      Charlie April 23, 1921 575-9173
      Edith Dec. 28, 1914 158-29325
      Hanner Dec. 24, 1919 499-31469
      Ida Nov. 9, 1923 725-30274
      Jacob May 29, 1920 527-14297
      John Melton May 31, 1921 579-11602
      Josephine June 4, 1921 583-14024
      Louisa S. Dec. 9, 1920 556-30058
      Sarah J. June 27, 1917 320-15865
      Robert Lee Oct. 11, 1912 ??-10071

      South Northfolk
      Alvin Walter Oct. 27, 1923 715-25182

      Suffolk
      Erastus B.  Dec. 13, 1924 780-27814
      Martha Elizabeth Oct. 30, 1922 653-22358
      Marvin E. (inf. of) May 18, 1922 632-11358

      Surry
      Marie July 26, 1922 642-16836
      William L. Dec. 21, 1924 78?-28730

      Sussex
      Annie M.  May 7, 1923 693-14239
      John Thomas Aug. 1917  330-21266
      Lillie Mae Dec. 3, 1918 435-42428
      Richard Oct. 19, 1918 416-32503
      William Jan. 22, 192?  562-2183

      Staunton
      Joseph L. April 12, 1921 572-7355
      Laura B. Jan. 30, 1923 667-333
      W. C. Aug. 18, 1918 389-19069

      Warwick
      George Sep. 21, 1924  769-21851
      Peter (Stillborn inf. of) Aug. 2, 1919 32-2533

      Washington
      Catherine Rebecca March 2, 1913  50-7636

      Wise
      Coeburn Feb. 3, 1921 566-4688
      Lucy N. April 24, 1924 752-21947
      Martha July 12, 1924  761-17770

      Wythe
      David Feb. 1, 1919 452-7585
      Elizabeth Jane Nov. 20, 1914  153-26862
      James Henderson  Feb. 15, 1923 678-6299
      Margaret Edna Aug. 9, 1915  203-2022?
      Paul Sep. 21, 1912 16-7597
      Sarah July 9, 1923 703-19346

       
       
      VAUGHN
      first name  date of death volume number and/or eath 
      certificate number.

      Allegheny
      Isaac D. March 1, 1919  453-7783
      Mary Elizabeth May 27, 1914 121-10552

      Alexandria City
      S. G. (Stillborn infant) Feb. 14, 1914 3-40
      Barbara Cary Bell Dec. 12, 1918 436-43160
      Emma April 6, 1918 369-8639
      Jeanette Cary July 28, 1916 473-17895
      Willie Sheffield Oct. 9, 1918  436-42967

      Amelia
      Allen (Stillborn infant)*  Aug. 23, 1914 5-1357
      Lucy  March 11, 1916 237-5677
      W. T. Nov. 5, 1912 21-10431

      Amherst
      Nannie Oct. 17, 1917 350-31658

      Appomattox
      Erwin Oct. 15, 1918  427-38340

      Brunswick
      Lucinda Dec. 16, 1915 218-27466
      Dugins* Oct. 29, 1913 81-23530

      Campbell
      Amanda V.  Nov. 14, 1919 490-26720

      Caroline
      Lucy Jane Aug. 11, 1917 326-19374

      Carroll
      Pauline May 7, 1916 248-11598, also listed as Polenie --same dc number
      Banner Oct. 11, 1914 150-25907
      Sarah Eliza April 18, 1914  121-10841
      Ollie Maris Feb. 19, 1918 357-3092

      Chesterfield
      Martha Jane Feb. 2, 1918  357-3126

      Culpepper
      Ida Jane June 23, 1916  189-13430
      Peter Rubin Aug. 18, 1916 268-22127
      Susan L. April 29, 1916 249-11645

      Danville
      J. H. May 8, 1917 314-12703
      Moses  Jan. 19, 1919 444-3209

      Dickenson
      James T. (Stillborn infant) Dec. 20, 1914 5-1537

      Dinwiddie
      Earnest E. Oct. 17, 1918 419-34346
      Ells  March 28, 1916 238-6272
      Serena June (day illegible), 1918  385-16875

      Elizabeth
      Willie Ella Oct. 12, 1918 403-26326

      Fairfax
      John Abraham