|
Name |
Date of Death |
| Abigail Vaughn | Aug. 18, 1804 |
| Barzillai Vaughn | Dec. 7, 1838 |
| Daniel Vaughn | Nov. 15, 1786 |
| David Vaughn | Oct. 18, 1816 |
| Elizabeth Vaughn | June 15, 1820 |
| Eunice Vaughn | Feb. 18, 1817 |
| Hannah Vaughn | Aug. 10, 1838 |
| Henry Leonard Vaughn | Sept. 8, 1803 |
| Hosea Vaughn | Oct. 28, 1768 |
| Huldah Vaughn | Nov. 12, 1822 |
| James Vaughn | Dec. 19, 1815 |
| James 2d Vaughn | Oct. 28, 1839 |
| James Vaughn | Dec. 6, 1848 |
| James A. Vaughn | Feb. 9, 1849 |
| John T. Vaughn | Dec. 9, 1847 |
| Joseph Vaughn | July 28, 1838 |
| Lydia Vaughn | Jan. 29, 1824 |
| Lydia Vaughn | Feb. 25, 1844 |
| Nancy Vaughn | Jan. 12, 1811 |
| Phebe Vaughn | Sept. 9, 1848 |
| Phebe Vaughn | Aug. 3, 1849 |
| Polly Vaughn | July 7, 1845 |
| Samuel Vaughn | Mar. 10, 1837 |
| Silence D. Vaughn | June 30, 1817 |
| Waitstail Vaughn | Dec. 18, 1790 |
| ch. Samuel Vaughn | Mar. 15, 1788 |
| s. Thomas Vaughn | Jan. 16, 1848 |
| d. Thomas Vaughn | Jan. 21, 1848 |
| Betsey Thomas Vaughn | Oct. 7, 1847 |
| Mary Elizabeth Vaughn | Sept. 25, 1844 |
| Oliver Vaughn | Feb. 8, 1841 |
| Charles D. Vaughn | May 17, 1849 |
| Josiah Vaughan | Aug. , 1790 |
| Marcus M. Vaughan | Aug. 9, 1849 |
| Seth Vaughan | Aug. 8, 1846 |
| Josiah Vaughan | Aug. , 1790 |
| Benjamin Vaughn | Feb. 13, 1801 |
| Lucy Vaughn | Feb. 13, 1839 |
Linda_Welden@vaughan-vaughn.org
BACK to the VAUGHAN VAUGHN Death Records
BACK to the VAUGHAN VAUGHN RESOURCE Page