| Vaugh, Alfred | 24th Inf. | Co. E | |
| Vaughan, Barrington A. | Inf. 3rd Bn. | Co. C | |
| Vaughan, Benjamin | 1st St. Troops | Co. K | |
| Vaughan, B. Kelly | 22nd Inf. | Co. B. | Sgt |
| Vaughan, C.C.P. | 116th Inf.6th & 24th (Cons.) Inf. | Co. E. | |
| Vaughan, C.C. Pinkney | Co. B | ||
| Vaughan, David Y. | 16th Inf. | Co B | |
| Vaughan, D.K. | 15th Inf. | Co K | |
| Vaughan, D.L. | 16th Inf. | Co F | |
| Vaughan, D.T. | 22nd Inf. | Co A | 2nd Lt. |
| Vaughan, E.F. | 8th Inf. | Co B | Sgt. |
| Vaughan, E.H. | Lt.Arty. 3rd (Palmetto) Bn. | Co C | |
| Vaughan, F.O. | 2nd Infantry | Co D | |
| Vaughan, George P. | 1st (Orr's) Rifles | Co A | |
| Vaughan, H.E. | 21st Inf. | Co K | |
| Vaughan, Henry G. | 16th Inf | Co I | 1st Sgt. |
| Vaughan, H. S. | Lt. Arty, 3rd (Palmetto) Bn | Co C | |
| Vaughan, H. S. | 21st Inf | Co K | |
| Vaughan, H. W. | 4th Cav | Co G | |
| Vaughan, H. W. | Cav, 10th Bn | Co C | |
| Vaughan, J. A. | 16th Inf | Co E | |
| Vaughan, J. H. | 16th & 24th (Cons) Inf | Co A | Cpl. |
| Vaughan, J. M. | 16th Inf, | Co F | |
| Vaughan, J. M. | 16th & 24th (Cons.) Inf | Co. A | |
| Vaughan, Joel | Inf, 1st (Charleston) Bn | Co B | |
| Vaughan, Joel | 14th Inf | Co C | |
| Vaughan, Joel | 27th Inf | Co B | |
| Vaughan, John | 1st St. Troops | Co K | |
| Vaughan, John | 3rd Res | Co A | |
| Vaughan, John H. | Lt. Arty, 3rd (Palmetto) Bn. | Co G | |
| Vaughan, John H. | 16th Inf, | Co F | Cpl. |
| Vaughan, Joseph | 3rd Inf | Co K | |
| Vaughan, J. P. | 16th Inf | Co F | |
| Vaughan, J. P. | 16th & 24th (Cons.) Inf | Co A | |
| Vaughan, Leroy | 2nd Rifles | Co B | Cpl. |
| Vaughan, Lewis | 1st (Orr's) Rifles | Co L | |
| Vaughan, L. M. | 2nd Inf, | Co A | |
| Vaughan, M. P. | 4th Cav | Co G | |
| Vaughan, M. P. | Cav. 10th Bn | Co C | |
| Vaughan, Paschal D. | 16th Inf | Co I | Sgt. |
| Vaughan, R. B. M. | 27th Inf | Co B | |
| Vaughan, R. H. | Lt. Arty, 3rd (Palmetto) Bn | Co E, G, K | Cpl. |
| Vaughan, Richard | 6th Cav | Co F | |
| Vaughan, Richard | 5th Inf | 1st Co A | |
| Vaughan, R. N. C. | Palmetto S. S. | Co A | |
| Vaughan, Robert | Inf. 1st (Charleston) Bn. | Co B | |
| Vaughan, Robert B. M. | 7th Res. | Co E | |
| Vaughan, R. T. | 16th Inf | Co F | |
| Vaughan, S. D. | 24th Inf | Co E | |
| Vaughan, S. L. | 16th Inf. | Co F | |
| Vaughan, Samuel L. | 13th Inf | Co B | |
| Vaughan, Stephen | 24th Inf. | Co E | |
| Vaughan, Thomas | 2nd St. Troops | Co H | |
| Vaughan, Thomas | 16th Inf. | Co F | |
| Vaughan, Tolaver R. | 16th Inf. | Co I | |
| Vaughan, W. C. | 18th Inf | Co F | |
| Vaughan, W. J. | 7th Cav | Co C | |
| Vaughan, W. M. | 5th St. Troops | Co M | |
| Vaughan, W. P. | 3rd Res. | Co B | |
| Vaughan, W. S. | 27th Inf | Co K | |
| Vaughan, W. S. | Inf. 1st (Charleston) Bn. | Co B, G | |
| Vaughan, William | Lt. Arty. 3rd (Palmetto) Bn. | Co B | |
| Vaughan, William | 1st (Butler's) Inf. | Co F | |
| Vaughan, William | 7th Res. | Co E | Cpl. |
| Vaughan, William | 13th Inf. | Co H, B | |
| Vaughan, William J. D. | 5th Inf. | 1st Co A | |
| Vaughan, William P. | 1st (Orr's) Rifles | Co A | |
| Vaughan, William R. | 13th Inf | Co H, B | Cpl. |
Linda_Welden@Vaughan-Vaughn.org
BACK to the Vaughan Vaughn Military Records
BACK to the Vaughan Vaughn RESOUCE Page