| Vaughan, A. | 5th Cav. (63rd St. Troops) | Co. K | |
| Vaughan, Alexander | 23rd Infantry | Co. E | |
| Vaughan, Alex B. | 6th Inf. | Co. H | |
| Vaughan, Alonzo | 54th Inf. | Co. F. | Hosp. Stew. |
| Vaughan, Andrew J. | 2nd Cav. (19th St. Troops) | Co. C | |
| Vaughan, Azariah | 14th Inf. | Co B | |
| Vaughan, Benjamin | 17th Inf. (2nd Org.) | Co. C. | |
| Vaughan, Charles | 33rd Inf. | Co. K | |
| Vaughan, David | 23rd Inf. | Co E | |
| Vaughan, David | Mil. Clark's Sp. Bn. | Rountree's Co., Co C | |
| Vaughan, D.C. | 35th Inf. | Co E | |
| Vaughan, Dow | 23rd Inf. | Co E | |
| Vaughan, E.A. | 2nd Cav. (19th St. Troops) | Co H | |
| Vaughan, F. C. | 12th Infantry | Co. F | |
| Vaughan, E.B | Inf. Whitfield's Bn. | Co F | |
| Vaughan, Elias H. | Cav 12th Bn. | Co C | |
| Vaughan, Elias H. | Cav. 16th Bn. | Co. G | |
| Vaughan, Elias H. | 12th Inf. | Co O | |
| Vaughan, Elias H. | 32nd Inf. | Co C, D | |
| Vaughan, Elias T. | 1st Cav. (9th St. Troops) | Co B | |
| Vaughan, Fielding | 23rd Infantry | Co. G | 1st Sergeant |
| Vaughan, G.Y. | 3rd Cav. (41st State Troops) | ||
| Vaughan, Henry | 1st Jr. Res. | Co K | |
| Vaughan, Henry J. | 7th Inf | Co D | |
| Vaughan, Hilry D. | 54th Inf | Co D | |
| Vaughan, J. J. | 3rd Bn. Sr. Res | Williams' Co. | |
| Vaughan, James | 1st Cav. (9th State Troops) | Co B | |
| Vaughan, James | 64th Inf | Co M | |
| Vaughan, James M. | 66th Inf | Co I | |
| Vaughan, Jesse J. | 4th Cav, (59th St. Troops) | Co D | |
| Vaughan, Jesse T. | Lt. Arty, 3rd Bn | Co B, C | Cpl. |
| Vaughan, Jesse T. | 17th Inf, (2nd Org.), | Co C | |
| Vaughan, John | 2nd Bn, Loc. Def. Troops | Co E | |
| Vaughan, John | 3rd Inf | Co A | |
| Vaughan, John | 64th Inf, | Co M | |
| Vaughan, John T. | 1st Cav (9th St. Troops) | Co B | |
| Vaughan, John T. | 12th Inf, | Co O | |
| Vaughan, John T. | 32nd Inf, | Co C, D | |
| Vaughan, Joseph E. | 17th Inf, (1st Org.) | Co D | |
| Vaughan, Joseph L. | 2nd Cav. (19th St. Troops) | Co F | Music |
| Vaughan, Joshua | 66th Inf | Co I | |
| Vaughan, J. T. | 3rd Bn. Sr. Res. | Williams' Co. | |
| Vaughan, Lemuel E. | 24th Inf | Co D | |
| Vaughan, Maurice | 17th Inf, (1st Org.) | Chap. | |
| Vaughan, Maurice H. | 3rd Inf. | Chap | |
| Vaughan, Monroe | th Inf, | Co B | Cpl. |
| Vaughan, N. M. | 1st Jr. Res | Co B | |
| Vaughan, N. M. | 23rd Inf, | Co E | |
| Vaughan, Offord | 35th Inf | Co I | |
| Vaughan, Richard M. | 1st Cav, (9th St. Troops) | Co B | |
| Vaughan, Rufus Y. | 6th Inf | Co H | |
| Vaughan, Samuel | 3rd Arty. (40th St. Troops) | Co G | |
| Vaughan, Samuel | 64th Inf | Co M | |
| Vaughan, Simpson | 1st Inf. | Co D | |
| Vaughan, Thomas | 31st Inf. | Co G | |
| Vaughan, Timothy | 15th Inf. | Co A | |
| Vaughan, Turner | Cav. 12th Bn. | Co A | |
| Vaughan, T. Y. | 23rd Inf. | Co E | |
| Vaughan, Warren T. | 4th Cav. (59th St. Troops) | Co B | |
| Vaughan, William | 4th Cav. (59th St. Troops) | Co B | |
| Vaughan, William | 1st Jr. Res | Co A | |
| Vaughan, William | 1st Jr. Res | Co B | |
| Vaughan, William | 6th Inf. | Co B | |
| Vaughan, William E. | 17th Inf. (1st Org.) | Co L | Sgt. |
| Vaughan, William H. | 14th Inf. | Co E | Music. |
| Vaughan, William J. | 12th Inf. | Co C, D | |
| Vaughan, William T. | 43rd Inf | Co D | Cpl. |
| Vaughan, William | 8th Inf. | Co F | |
| Vaughan, W. T. | 12th Inf. | Co F |
BACK to the Vaughan Vaughn Military Records
BACK to the Vaughan Vaughn RESOUCE Page