| born | father born | mother born | ||||||
| Porterfiled | John | W | M | 36 | farmer | Ohio | O | O |
| Sarah J. | W | F | 33 | wife | Ohio | O | Ire | |
| George M. | W | M | 14 | son | Ohio | O | O | |
| Emma D. | W | F | 12 | dau | Ohio | O | O | |
| Mary M. | W | F | 9 | dau | Ohio | O | 0 | |
| John D. | W | M | 6 | son | Ohio | O | 0 | |
| Vaugn | Susan | W | F | 21 | hired serv. | Ohio | Ohio | 0 |
NOTE: I
don't know what the "O" stands for. The person wrote out Ohio and
put O in the other places. I think it means
they didn't
know and zeroed it out, but I not sure.
Mead Township page 86A (stamped #) or 9 lines 29-35
| born | father born | mother born | ||||||
| Eli Vaughn | W | M | 44 | ferryman | PA | PA | PA | |
| Mary | W | F | 34 | wife | Keep house | WV | WV | PA |
| Jennie | W | F | 16 | dau | WV | PA | WV | |
| Charles W. | W | M | 14 | son | WV | PA | WV | |
| Edward | W | M | 12 | son | WV | PA | WV | |
| Ora Lee | W | F | 3 | dau | WV | PA | WV | |
| James O'Dowd | W | M | 37 | coal miner | WV | |||
Bridgeport, Pease Township page 114C (stamped ) or 23 lines 43-48
| born | father born | mother born | ||||||
| James Vaughan | W | M | 29 | coal miner | Ire | Ire | Ire | |
| Kate | W | F | 27 | wife | keeps house | Ire | Ire | Ire |
| Lizzie | W | F | 6 | dau | Ohio | Ire | Ire | |
| Mary | W | F | 4 | dau | Ohio | Ire | Ire | |
| Charles | W | F | 2 | son | Ohio | Ire | Ire | |
| Elmer | W | M | 5/12 b. Jan. | son | Ohio | Ire | Ire |
St. Clairsville Township
page 313D (stamped) or 12D, SD.7, ED.29
lines 24-26. House 116 family
128
| born | father born | mother born | ||||||
| Lavina S. Evans | W | F | 49 | retail grocer | Ohio | PA | VA | |
| Martha T. Vauhn | W | F | 19 | at home | Ohio | Ohio | Ohio | (Martha T. is
a niece
to Lavina) |
| Adda S. MClara | W | F | 33 | dress maker | Ohio | PA | VA | (Adda is a boarder) |
| born | father born | mother born | ||||||
| Jesse Roberts | W | M | 78 | farmer | PA | PA | NJ | |
| Beverly Roberts | W | F | 60 | PA | NJ | (sister to Jesse) | ||
| Laura Hatcher | W | F | 12 | Ohio | Ohio | Ohio | (adopted) | |
| James M. Vaughn | W | M | 22 | hired farm hand | Ohio | Ohio | Ohio |
Smith Township
page 357D (stamped) or 8D, SD 7, ED 31,
lines 19 - 27, house 65 &
66, family 66 & 67
| born | father born | mother born | ||||||
| John W Vaughn | W | M | 38 | farmer | Ohio | VA | PA | |
| Sarah J. | W | F | 34 | wife | keeps house | Ohio | Ohio | Ohio |
| Sarah C. | W | F | 11 | dau | Ohio | Ohio | Ohio | |
| Charles L. | W | M | 9 | son | Ohio | Ohio | Ohio | |
| Catherine J. | W | F | 4 | dau | Ohio | Ohio | Ohio | |
| Arthur McB | W | |||||||
| W. M. | W | 2 | son | Ohio | Ohio | Ohio | ||
| James Vaughn | W | M | 65 | farmer | VA | Eng | Ger | |
| Marg | W | F | 63 | wife | keep house | PA | PA | PA |
| Sarah J. Gatton | W | F | 34 | sister in law | Ohio | PA | PA |
form states Marg. has for 12
months had white swelling and that Sarah J. Gatton is house keeper.
Smith Township page 367D (stamped) or 28, lines 30-35
| born | father born | mother born | ||||||
| Robert Vaughn | W | M | 53 | farmer | E. VA | ? | ? | |
| Mary A. | W | F | 35 | wife | keeps house | Ohio | ? | MD |
| Thomas | W | M | 17 | son | farming | Ohio | E. VA | Ohio |
| Susan E. | W | F | 24 | dau | Ohio | E. VA | Ohio | |
| Charles S. Bright | W | M | 11 | step son to Robert | Ohio | Ohio | Ohio | |
| Emma A. Bright | W | F | 9 | step son to Robert | Ohio | Ohio | Ohio |
Linda_Welden@vaughan-vaughn.org
BACK to the Vaughan Vaughn Census Index
BACK to the Vaughan Vaughn RESOURCE Page