Birth Records Massachusetts
|
|
||||
|
|
|
|
|
|
| ?? | 1810 | Carver | Alden | Nancy |
| Adoniram | 1820 | Abington | . | . |
| Alvan Plummer | Apr. 28,1839 | Carver | Isaac | Eunice |
| Clara Anna | May 4, 1849 | . | Isaac | Lydia P. |
| Daniel Shaw | 1816 | Abington | Charles | Rachel |
| Daniel | May 2,1781 | Carver | Joseph | Hannah |
| Daniel | Sept. 9, 1787 | Carver | James | Lydia |
| Daniel | Oct. 16, 1814 | Carver | Barzillai | Eunic |
| Elisabeth | Aug. 8, 1789 | Carver | Samuel | Watestill |
| Eunice | Mar. 5, 1809 | Carver | . | . |
| Eunice | Jan. 5, 1817 | Carver | Barzillai | Eunic |
| Eunice F. | June 6, 1819 | Carver | James 2d | Phebe |
| Eunice Chase | Oct. 10,1830 | Carver | Isaac | Eunice |
| Ezra | July 2, 1811 | Carver | Barzillai | Eunic |
| Eunice A. | Oct. 21,1839 | |||
| Hannah | Sept. 8, 1783 | Carver | Joseph | Hannah |
| Hannah K. | Oct. 22, 1822 | Carver | Alven | Salley |
| Hannah Meriah | May 16, 1832 | Carver | Isaac | Eunice |
| Harriet W. | 1848 | Abington | ||
| Henry Leonard | Sept. 13,1801 | Carver | Nath[anie]ll | Nancy |
| Hosea | Aug. 9,1768 | Carver | Samuel | Watestill |
| Hosea | Nov. 20, 1777 | Carver | Samuel | Watestill |
| Huldah Thomson | Nov. 13, 1805 | Carver | James 2d | Phebe |
| Isaac | Aug. 25, 1804 | Carver | James 2d | Phebe |
| Isaac Chase | Aug. 1, 1834 | Carver | Isaac | Eunice |
| James | May 20, 1761 | Carver | . | . |
| James | Oct. 2,1779 | Carver | Samuel | Watestill |
| James Jr. | Mar. 17, 1811 | Carver | James 2d | Phebe |
| James Austin | Apr. 26, 1849 | Carver | Thomas | Mercy C. |
| James Irville | Apr. 4, 1846 | Carver | Isaac | Eunice |
| James Ostine | Feb. 18, 1825 | Carver | James 2d | Phebe |
| John Thomas | Dec. 7, 1842 | Carver | Isaac | Eunice |
| Joseph | Dec. 23,1776 | Carver | Joseph | Hannah |
| Joseph | July 19,1817 | Carver | Alven | Salley |
| Levi | Feb. 12,1779 | Carver | Joseph | Hannah |
| Levi C. | Feb. 23, 1841 | Carver | Isaac | Eunice |
| Lewis | Oct. 17, 1790 | Carver | Joseph | Hannah |
| Lucinda Porter | Mar. 14, 1821 | Carver | James 2d | Phebe |
| Lydia | Mar. 19,1762 | Carver | ||
| Lydia | Oct. 13, 1790 | Carver | James | Lydia |
| Marcy | Mar. 8, 1770 | Carver | Samuel | Watestill |
| Marcus Morton | July 1, 1849 | . | Peter M. | Tyla F. |
| Mary E. | Feb. 2, 1844 | Carver | Daniel | Elisabeth |
| Mary R. | 1808 | Brockton | . | . |
| Nancy | Aug. 12, 1785 | Carver | James | Lydia |
| Nancy | Nov. 18, 1815 | Carver | James 2d | Phebe |
| Nath[anie]ll | Nov. 8, 1772 | Carver | Joseph | Hannah |
| Olive G. | 1812 | Abington | . | . |
| Oliver | Oct. 2,1784 | Carver | Samuel | Watestill |
| Phebe | May 8,1807 | Carver | James 2d | Phebe |
| Phebe | June 18,1821 | Carver | ||
| Polly | Mar. 27,1794 | Carver | James | Lydia |
| Rebekah | Mar. 7,1786 | Carver | Joseph | Hannah |
| Robert | 1809 | Brockton | . | . |
| Roxana | Oct. 11,1817 | Carver | James 2d | Phebe |
| Samuel | Jan. 15,1772 | Carver | Samuel | Watestill |
| Samuel | Aug. 6,1812 | Carver | James 2d | Phebe |
| Samuel Etson | Dec. 25,1836 | Carver | Isaac | Eunice |
| Silance Dean | Aug. 21, 1804 | Carver | Nath[anie]ll | Nancy |
| Sophronia | Mar. 25,1799 | Carver | Nath[anie]ll | Nancy |
| Stetson | May 6, 1810 | Carver | Dan[ie]l | Polly |
| Susanna | Mar. 17,1788 | Carver | Joseph | Hannah |
| Susannah | May 2, 1826 | Carver | Alven | Salley |
| Theodosia B. | July 16,1841 | . | . | . |
| Thomas | Mar. 31,1814 | Carver | James 2d | Phebe |
| Waitestill | Feb. 17,1809 | Carver | James 2d | Phebe |
| Watestill | Apr. 3,1774 | Carver | Samuel | Watestill |
| William E. H. | Oct. 4,1844 | Carver | Isaac | Eunice |
| ch. Samuel | Mar. 15,1788 | Carver | ||
| Samuel Etson | Dec. 25, 1836 | Carver | Isaac | Eunice |
| S. Thomas | Jan. 16,1848 | Carver | ||
|
|
||||
| Abby W. | Feb. 19,1810 | Carver | Alden | Nancy |
| Abby W. | Feb. 19, 1848 | Carver | Isaac | Eunice |
| Abigail | Jan. 6,1783 | Carver | Samuel | Watestill |
| Adoniram | Dec. 4, 1820 | Carver | Alven | Salley |
| Alvin | Aug. 2, 1793 | Carver | Joseph | Hannah |
| Annie P. | 1843 | West Springfield | . | . |
| Ansel | Oct. 6, 1774 | Carver | Joseph | Hannah |
| Alvan | 1793 | Abington | . | . |
| Alvan Baxter | Oct. 27,1841 | Abington | Joseph | Polly |
| Austin M. | Oct. 16, 1848 | Carver | Daniel | Elisabeth N. |
| Barzilla | July 9, 1781 | Carver | Samuel | Watestill |
| Benjamin Franklin | Oct. 20, 1828 | Carver | Samuel C. | Sally H. M. |
| Benja[min] Franklin | Oct. 16, 1802 | Carver | Nath[anie]ll | Nancy |
| Bethia | 1824 | Abington | . | . |
| Caleb | Sept. 2, 1776 | Carver | Samuel | Watestill |
| Calista | Aug. 23, 1804 | Carver | Levi | Phebe |
| Calista | July 3, 1808 | Carver | Levi | Phebe |
| Catharine | July 5,1849 | Medford | John | Catharine |
| Charles | Mar. 23, 1796 | Carver | Joseph | Hannah |
| Charles T | May 16,1848 | Medford | Charles | Julia Ann |
| Christiana C. | July 15, 1843 | Carver | Thomas | |
| Clara Anna | May 4,1849 | . | Isaac | Lydia P. |
| Cordelia Francis | Apr. 21, 1829 | Carver | James 2d | Phebe |
| Daniel Shaw | 1816 | Abington | Charles | Rachel |
| Elisha | Jan. 20,1827 | Plymouth | Elisha | Anna |
| Ellen W. | Feb. ,1848 | Medford | John | Catharine |
| F | 1848 | Carver | Isaac | Eunice |
| Francis Lewellyn | Jan. 18, 1844 | Abington | Stetson | Olive |
| George Barrell | Jan. 4, 1846 | Bridgewater | Nath[anie]l | Martha |
| George Dunham | June 18, 1838 | Abington | Stetson | Olive |
| Jacob Atherton | July 26, 1843 | Abington | Joseph | Polly |
| John | Medford | Charles | Julia | |
| Joseph | July 19,1817 | Abington | ||
| Joseph Edward | Aug. 29, 1846 | Abington | Joseph | Polly |
| Julia E. | Nov. 10,1846 | Medford | Charles | Julia Ann |
| Levi C. | Feb. 23,1841 | Carver | Isaac | Eunice |
| Louisa Eudora | Nov. 28,1839 | Abington | Stetson | Olive |
| Marcus Morton | July 1,1849 | . | Peter M. | Tyla F. |
| Martha Warren | Oct. 5, 1843 | Bridgewater | Nathaniel | Martha |
| Peter M. | Dec. 6,1820 | Taunton | . | . |
| Polly | Feb. 24,1813 | Abington | ||
| Oriana Amelia | Oct. 15,1841 | Abington | Stetson | Olive |
| S. Nathaniel | Sept. 20, 1848 | Bridgewater | ||
| Sarah S. | 1794 | Abington | . | . |
| Seth Keen | Jan. 7,1846 | Taunton | Peter M. | Frances |
| Tylea Frances | May 19,1826 | Taunton | . | . |
|
|
||||
| Ellen | June 24,1843 | Medford | Charles | Julia |
Linda_Welden@vaughan-vaughn.org
BACK to the Vaughan Vaughn Births Index
BACK to the Vaughan Vaughn RESOURCE Page