Vaughan, Caty | Burlardge, Jeremiah | 20 Dec 1816 |
Vaughn, Celista | Bonns, Joseph | 11-Jun-1829 |
Vaughn, Cintha | Steel, Robert | 04-Feb-1819 |
Vaughn, Elizabeth | Hale, Micajah | 10-Feb-1821 |
Vaughn, Elizabeth | Steel, Samuel | 11-Nov-1817 |
Vaughn, Ennis | Link, Elleanor | 18-May-1809 |
Vaughn, George H. | Robertson, Elizabeth | 15 Sep 1836 |
Vaughn, James | Barger, Abigail | 19-Mar-1823 |
Vaughn, John | McFarland, Elizabeth | 15-Mar-1821 |
Vaughn, Sally | King, Robert | 25 Sep 1829 |
Vaughn, Susannah | Selby, Thomas | 24 Feb 1820 |
Vaughn, William | Hurt, Sallie | 20 Jun 1811 |
Vaughn, Ann P. | Jeffries, Willis | 29 Dec 1856 |
Vaughan, James F. | Tinsley, Nannie E. | 23 Nov 1869 |
Vaughn, William | Crockett, S.E. (Mrs) | 13 Jan 1865 |
Vaughan, Susanah | Foster, Henry | 25 Dec 1820 |
Vaughn, America | Parr, Matthew | 27-Jul-1848 |
Vaughn, Elizabeth J. | Dillion, Silas | 04-Mar-1847 |
Vaughn, Celia | Laws, Jonathan A | 06-Aug-1824 |
Vaughn, Jeremiah | Barbour, Frances | 05-Nov-1829 |
Vaughn, William | Jones, Nancy | 16-Aug-1817 |
Vaughn, Elizabeth | Riley, James | 06-May-1824 |
Vaughn, Henrietta | Busby, Amos | 14-Jan-1847 |
Vaughn, James | Biggers, Frances | 22-Jun-1824 |
Vaughn, Lavinia | Christy, Milton | 09-Jan-1838 |
Vaughn, Lucinda | Mitchell, Garnett | 24-May-1827 |
Vaughn, Nancy | Wallingford,Winterton W. | 22 Sep 1835 |
Vaughn, William H. | Balsley, Emily | 22-Feb-1838 |
Vaughn, John | Wilson, Margaret | 03 Mar 1829 |
Vaughn, Marian | Browning, William | 16 Feb 1846 |
Vaughn, Amelia | Smith, Adam | 10-Jul-1823 |
Vaughn, Caroline | Small, John D. | 14-Sep-1845 |
Vaughn, John | Rawlings, Mary A. | 14-Apr-1840 |
Vaughn, Mary | Joyce, Alexander | 21 Oct 1828 |
Vaughn, Susannah | Maloney, Benjamin | 01 Jan 1825 |
Vaughan, William | Joyce, Mary | 15 Feb 1829 |
Vaughan, William | Cane, Malinda | 30 May 1843 |
Vaughn, Ezabell | Brown, Austin | 11-May-1847 |
Vaughn, Francis L. | Howes, Martha Jane | 03 Apr 1853 |
Vaughn, Hendrick | Sternley, Katherine | 13-Sep-1841 |
Vaughn, M. Cola | Bradley, Abram | 01-Aug-1843 |
Vaughn, Mary S. | Woods, Thomas F. | 02 Dec 1857 |
Vaughn, William G. W. | Carver, Sarah Jane | 18 Oct 1851 |
Vaughn, Bracey | Gossett, Arm M. | 20 Sep 1864 |
Vaughn, Daniel | Cooper, Amy | 28-Sep-1822 |
Vaughn, Elizabeth | Payne, Jesse L. | 22 Sep 1858 |
Vaughn, Elizabeth (Mrs.) | Hester, Henry | 04 Jan 1872 |
Vaughn, Fannie | Chambers, S. F. | 25 Jan 1891 |
Vaughn, Harriet F. | Bowers, George W. | 22 Oct 1864 |
Vaughn, James | Cotton, Sarah | 21-Jan-1824 |
Vaughn, Jane | Brice, John | 12-Nov-1809 |
Vaughn, Jane | Smith, F. | 29-May-1870 |
Vaughn, John Jr. | George, Mary | 25-Nov-1818 |
Vaughn, Joseph | Reaves, Betsy | 30-Dec-1812 |
Vaughn, Julian | Ladd, Luella | 07 Mar 1891 |
Vaughn, Lewis | Baker, Hetty | 26-Aug-1820 |
Vaughn, Mahaley | Robertson, Jonah | 27-Dec-1810 |
Vaughn, Nancy | Lyon, Chittenon | 06 Apr 1817 |
Vaughn, Sarah | Oliver, Shadrack | 02 Jan 1816 |
Vaughn, Thomas | Davis, Rachel | 01 Aug 1822 |
Vaughn, William W. | McFarland, Vivian | 09 Apr 1893 |
Vaughan, Daniel | Cowder, Eliza | 21-Oct-1826 |
Vaughan, Mary | Wood, John G. | 16 Mar 1827 |
Vaughn, Mary Ann | Riley, John | 16 Sep 1833 |
Vaughn, William | Ellis, Nancy | 24 Jul 1827 |
Vaughn, Alice | Murphy, Michael | 11 Dec 1883 |
Vaughn, James | Faircloth, Lutilla | 30 Aug 1896 |
Vaughn, Leroy | Vaughn, Rutha Ann | 17 Dec 1868 |
Vaughn, Martha E. | Grooms, Felix G. | 16 Jan 1898 |
Vaughn, Mary Ann | Sandusky, Jacob | 28 Oct 1890 |
Vaughn, Mary L. | Allen, Welby | 29 Dec 1895 |
Vaughn, Mary N. | Allen, Joseph W. | 17 Apr 1892 |
Vaughn, Sarah F. | Bland, Samuel J. | 23 Dec 1873 |
Vaughn, William A | Phillips, Gribba Jane | 22 Feb 1881 |
Vaughn, Wilson | Morgan, Margaret | 31 Mar 1874 |
Vaughn, William A | Sandusky, Paralee | 22 Apr 1890 |
Vaughn, Allen | Girley, Minny | 29 Nov 1817 |
Vaughan, Allen R. | West, Tabitha | 23 Oct 1826 |
Vaughan, Anna Belle | Perry, Dennis R. | 26 Oct 1862 |
Vaughn, Annie D. | Smith, James L. | 24 Nov 1889 |
Vaughn, C.W. | Clay, Alcy A. | 03 Jun 1875 |
Vaughn, C.W. | Long, Virginia | 13 Dec 1888 |
Vaughn, Catherine F. (Mrs.) | Jackson, Charles F. | 14 Dec 1869 |
Vaughn, Cinthia Ann | Frazier, Hugh B. | 07-May-1839 |
Vaughan, E. J. | Bryant, James W. | 13 Jan 1867 |
Vaughan, Elbert, J. | Willis, Ann G. | 14-Jul-1858 |
Vaughan, Elizabeth | Edwards, James | 23 Jun 1827 |
Vaughan, G. S. | McColpin, Lucy L. | 07 Dec 1866 |
Vaughn, George | Hays, Nancy | 28 Sep 1798 |
Vaughn, Georgia | Cox, Walter | 05 Nov 1895 |
Vaughan, Hattie R. | Letcher, John. K. | 07 Apr 1897 |
Vaughan, Henry | Haile, Mary M | 10 Jun 1841 |
Vaughan, Hiram | Boales, Ellen | 28 Apr 1831 |
Vaughan, James | Webb, Eliza Ann | 23 Sep 1830 |
Vaughn, James | Adams, Elizabeth | 11 Jul 1816 |
Vaughn, James | Cordry, Hannah | 27 Jan 1803 |
Vaughan, James W. | Burt, Catherine F. | 17 Dec 1863 |
Vaughan, Jane Emmaline | Stuart, Edward S. | 01 Dec 1858 |
Vaughn, Jimmie Lee | Turner, T. L. | 01 Nov 1896 |
Vaughan, John H. | Carroll, ?? | 05 Mar 1874 |
Vaughn, Laura | ODaniel, M. L. | 27 Sep 1899 |
Vaughan, Louisa C | Pace, Richard C. | 17 May 1855 |
Vaughan, Maggie | Owen, James P. | 20 Nov 1891 |
Vaughan, Marion J. | Lewis, Ann V. | 01 Dec 1852 |
Vaughan, Marion J. | Moore, Lucy J. | 08 Oct 1847 |
Vaughn, Mary | Moore, John M. | 09 Sep 1852 |
Vaughan, Mary | West, Robert | 18 May 1882 |
Vaughan, Mary E. | Kennedy, Urban C. | 01 Dec 1853 |
Vaughan, Mary E. | Metcalfe, John W. | 27 Sep 1853 |
Vaughan, Mary Elizabeth | Wiggins, W. M. C. | 01 Jun 1866 |
Vaughan, Mary P. | Hopkins, John W. | 11 Sep 1856 |
Vaughan, Mary P. | Lackey, J.N. | 10 Oct 1883 |
Vaughn, Mick A. | Anderson, C. F. | 27 Nov 1890 |
Vaughn, Minnie | Anderson, R. H. | 03 Nov 1885 |
Vaughn, Mollie J. | Boales, A.J. | 02 Jun 1886 |
Vaughan, Myrtle | Davis, Willie | 27 Aug 1893 |
Vaughn, Nancy | Cavanah, James F. | 06 Jan 1834 |
Vaughan, R. F. | Moody, M. E. | 12 Jan 1869 |
Vaughan, R. L. | Cavenah, Ida | 25 Dec 1896 |
Vaughan, Richard | Shaw, Mary A. | 23 Jan 1839 |
Vaughan, Robert W. | Owen, Mary J. | 04 Jul 1891 |
Vaughan, S. C. | Bryant, Bettie | 08 Jun 1884 |
Vaughn, Sally | McCulloch, Hamilton R. | 08 Oct 1833 |
Vaughan, Sarah | Cornelius, Samuel | 02 Mar 1812 |
Vaughn, Sarah | Caruthers, Samuel | 02 Mar 1802 |
Vaughn, Sarah | Dulin, Edward G. | 19 Mar 1833 |
Vaughan, Sarah | Smith, George W. | 08 Jan 1857 |
Vaughn, Sarah Catherine | Black, John M. | 27 Sep 1853 |
Vaughan, Sarah H. | Hester, Henry | 22 Apr 1879 |
Vaughan, Susan | Pepper, T. M. | 26 Oct 1862 |
Vaughan, Thomas | Meacham, Susannah | 08 May 1810 |
Vaughan, Thomas W. | Taylor, Martha Cornelia | 30 May 1858 |
Vaughan, Wm C. M. | Elgin, Zerelda H. | 15 Feb 1844 |
Vaughan, W. G. | Jeffries, Jane | 03 Jun 1869 |
Vaughan, William H. | Merritt, SAarah M. | 22 Nov 1855 |
Vaughn, Elijah | Jackson, Dolley | 23 May 1802 |
Vaughn, Fanny | Thomas, James | 21-Sep-1824 |
Vaughn, Nancy | Wood, James | 10 Aug 1818 |
Vaughn, Nancy L. | Whaley, James | 13 Feb 1834 |
Vaughn, Polly | Railsback, David | 27 Dec 1826 |
Vaun, Polly | Bush, Luallen | 06 Jan 1825 |
Vaughn, Samuel | Bush, Perlina | 03 Sep 1830 |
Vaughn, Stephen | Niblick, Amelia | 24 Feb 1828 |
Vaughn, Thomas | Jackson, Nancy | 03 Sep 1802 |
Vaughan, Andrew | Gibson, Mary J. | 27 Dec 1853 |
Vaughan, John | Morris, Emily Susan | 12 Jun 1851 |
Vaughan, Nancy | Newcom, Wm. | 12 Jun 1860 |
Vaughan, Wm. | Ann, Nancy | 17 Sep 1856 |
Vaughan, Martha E. | Canada, Seaborn | 16 Nov 1853 |
Vaughn, Mary F. | Kimsey, D.W. | 27 Aug 1861 |
Vaughn, Nancy C. | Bateman, Samuel A. J. | 16 Jan 1862 |
Vaughn, Sarah | Shepherd, J.B. | 20 May 1863 |
Vaughn, Pleasant | Lynn, Emily | 25 Mar 1847 |
Vaughn, Burrell A. | Lackland, Louisa | 30 May 1852 |
Vaughn, Caroline L. | McPherson, Alfred S. | 17 Nov 1853 |
Vaughn, Mary | Wheeler, Isaac | 01 Oct 1848 |
Vaughn, Matilda | Hudson, Joseph | 02 Feb 1835 |
Vaughn, Richard | Jett, Jane | 04 Jan 1841 |
Vaughn, Stephen F. | Jennings, Elizabeth | 09 Sep 1848 |
Vaughn, Franky | Bush, Anderson | 19-Jul-1837 |
Vaughn, Gabriel | Winkler,Anne Elizabeth | 16 Dec 1845 |
Vaughn, James M. | Reed, Susan | 15 Mar 1838 |
Vaughn, James M. | Conner, Elizabeth | 19 Sep 1856 |
Vaughn, James Weber | Smith, Jane | 29 Apr 1852 |
Vaughn, Jo | Conley, Eula | 11 May 1898 |
Vaughn, John W. | Tuttle, Sarah B. | 06 Oct 1892 |
Vaughn, John T. | Fielder, Mary | 28 Dec 1882 |
Vaughn, Nancy I. | Hisle, David | 01 Oct 1840 |
Vaughn, Thomas H. | Harris, Patsey | 17 Dec 1829 |
Vaughn, Turnisee | Freeman, Haab | 01 Jan 1846 |
Vaughn, William | Pitcher, Nancy | 14 Aug 1838 |
Vaughan, Abraham | Robinson, Charity | 24 Sep 1814 |
Vaughan, Abraham | Riddle, Rebecca | 29 Nov 1811 |
Vaughn, Catharine | Happy, James | 16-Sep-1828 |
Vaughn, Cornelius | Fitzpatrick, Emily | 14 Nov 1850 |
Vaughn, Cornelius | Webster, Franky | 13 Mar 1806 |
Vaughn, Cosly | Grooms, Louisa M. | 08 Dec 1838 |
Vaughan, David | Haresty, Eliza S. | 11 Dec 1845 |
Vaughn, Doretia H. | Ware, James H. | 10-Mar-1838 |
Vaughn, Eliza A. | Rogers, Clifton | 28 Sep 1830 |
Vaughn, Eliza | Sharp, Moses | 14-Sep-1831 |
Vaughn, Eliza Ann | Page, Thomas C. | 18-May-1842 |
Vaughn, Emily W. | Ford, Benjamin F. | 06-Apr-1848 |
Vaughn, George W. | Scantling, Geo. Ann | 26 Feb 1845 |
Vaughn, George W. | Vawter, Amanda | 14 Jul 1837 |
Vaughan, Heather A. R. | Cooper, Larkin W. | 03-Jul-1837 |
Vaughn, James | Combs, Louisa | 17 Oct 1838 |
Vaughn, James | Chew, Adeline W. | 25 Nov 1833 |
Vaughn, Jane | LeCrest, William | 16-May-1840 |
Vaughan, Jane L. | Bullock, David C. | 21-Dec-1836 |
Vaughn, John B. | Potty, Jemima (Mrs) | 07 Apr 1847 |
Vaughn, Judah | Webster, James | 14-Apr-1806 |
Vaughan, Martha W. | Ferguson, James | 22-Feb-1836 |
Vaugh, Mary | Clark, Allen H. | 28 May 1840 |
Vaughn, Nancy | Sharp, Thomas | 17 Aug 1825 |
Vaughn, Polly | Webster, Dudley | 01 Jun 1808 |
Vaughan, Polly | Riley, Christopher | 14 Nov 1812 |
Vaughn, Richard H. | Christian, Eleanor | 24 Apr 1840 |
Vaughn, Sally | Beesley, Augustus | 12 Apr 1824 |
Vaughn, Sally | Webster, Martin | 08-Feb-1809 |
Vaughn, Sarah S. | Bryant, Thomas | 07 Aug 1845 |
Vaughn, Sarah James | Hendley, Ozborn | 28 Jan 1826 |
Vaughn, William L. | George, Juliann | 21 Dec 1835 |
Vaughn, William | Allen, Lydia | 03 Aug 1807 |
Vaughan, Burwell | Hendricks, Susannah | 29 Jun 1823 |
Vaughan, Catherine | Barnett, James | 13 Jan 1859 |
Vaughan, Elizabeth | Crider, William | 02-Sep-1841 |
Vaughan, Elizabeth | Nipp, Samuel | 26 Jun 1817 |
Vaughan, Leroy | Mills, Amanda Riddle | 26 Dec 1829 |
Vaughan, Martha | Brown, James Y. | 29-Apr-1846 |
Vaughan, Martha Ann | Crutcher, Robert | 16-Mar-1847 |
Vaughan, Mary | Fraley, Samuel | 14 May 1849 |
Vaughan, Millie | James, John | 06 Apr 1817 |
Vaughan, Minerva Jane | Freese, Milton | 24 May 1848 |
Vaughan, Patsy | Friend, Samuel K. | 06 Jul 1823 |
Vaughan, Patrick | Hatfield, Susannah | 22 Aug 1819 |
Vaughan, Perlina | Longstreet, Andrew | 03 Feb 1846 |
Vaughan, Susannah | Riddle, Andrew | 08-Oct-1837 |
Vaughan, Winny | Hatfield, Robt. | 19 Feb 1830 |
Vaughn, Betsy | Tinsley, Samuel | 23-Aug-1813 |
Vaughan, Elizabeth | Daniel, Owey | 01 Feb 1830 |
Vaughan, Frances | Sublett, William | 02 Jan 1808 |
Vaughan, James | Mott, Maria | 19 Sep 1821 |
Vaughn, James | Jackson, Catharine | 19 Sep 1821 |
Vaughn, John | Newbern, Eliza | 05 Feb 1813 |
Vaughen, Jno H. | Payne, Almira | 05 Oct 1829 |
Vaughn, Jno. J. | Pemberton, Dorinda | 16-Mar-1837 |
Vaughan, Lucy L. | Hawkins, Stith | 12 Sep 1825 |
Vaughan, Nancy | Catsly, Gill | 15 Oct 1824 |
Vaughn, Susan | Bass, Robertson | 23 Apr 1818 |
Vaughn, Thomas | Hughs, Mary | 24 Nov 1817 |
Vaughan, Walker | Blackwell, Fanny | 20 Dec 1824 |
Vaughan, William | Sheets, Mary Ann | 07 Nov 1818 |
Vaughn, William | Sublett, Francis | 02-Jan-1808 |
Vaughan, Winston | Gale, Polly | 20 Dec 1821 |
Vaughan, Dearbourn | Auterbounn, Liddy | 22-Jul-1835 |
Vaughan, Jethro | Slater, Rachael | 17-Jul-1834 |
Vaughn, Elizabeth | Swope, Burdett K. | 22 Dec 1831 |
Vaughan, Sophia | Hazlewood, James | 06-Aug-1839 |
Vaughan, Zachariah | Bell, Harriott | 02 Nov 1820 |
Vaughn, Ann | Ewing, Thomas | 18-Oct-1821 |
Vaughn, Catherine | Bourne, Ambrose | 08-Jan-1844 |
Vaughn, Eliner | Austin, James | 24-Dec-1847 |
Vaughn, Elizabeth | Lane, Fielding | 14-Nov-1821 |
Vaughn, James | Crawford, Jane | 01 Dec 1816 |
Vaughn, Newman | McAfee, P. | 09 Jan 1815 |
Vaughn, Oliver P. | Woodruff, Isabella | 08 Jun 1846 |
Vaughan, Cornelius | Bruen, Mary | 01 Sep 1840 |
Vaughan, Griffin | McCullock, Hulda Jane | 16 Dec 1847 |
Vaughan, Griffin | Lee, Sally | 16 Feb 1823 |
Vaughan, John | Edrington, Margaret | 16 Dec 1817 |
Vaughan, John | Sturgeon, Anerella | 12 Feb 1850 |
Vaughan, John | Edrignton, Margaret | 16-Dec-1817 |
Vaughn, Elizabeth W. | White, John G. | 12-Feb-1833 |
Vaughn, Fielding | Gumm, Eliza | 16-Nov-1824 |
Vaughn, Fielding Jr. | Goff, Elizabeth | 03 Nov 1847 |
Vaughn, Genny | Pepper, Robert | 12-Dec-1795 |
Vaughn, Henry | Bell, Jane | 29-Jun-1805 |
Vaughn, John | Livenston, Mary | 05-Sep-1825 |
Vaughn, John | Edrington, Margaret | 15 Dec 1817 |
Vaughn, John | King, Sally | 04 Dec 1797 |
Vaughn, John B. | Mitchell, Naomi | 13-Jun-1822 |
Vaughn, Lotty | Scott, Peter | 09-Nov-1813 |
Vaughn, Lydia | Pepper, James | 10-Jun-1799 |
Vaughn, Martha A. | Robinson, Milton O. | 26 Jul 1847 |
Vaughn, Phillip W. | Lee, Polly | 15 Oct 1813 |
Vaughn, Rutha | Montgomery, Allen | 11 Oct 1809 |
Vaughn, Sally | Fryers, Wm Whitson | 11 Mar 1823 |
Vaughn, Sally | Clark, John | 24 Jun 1811 |
Vaughn, Therressa M. | Montgomery, Wm W. | 22 Nov 1847 |
Vaughn, Thomas | McComas, Margaret | 03 Dec 1804 |
Vaughn, Will | Skaggs, Nelly | 11 Mar 1812 |
Vaughn, Wm Nick | Moore, Amanda Susan | 18 Apr 1850 |
Vaughan, Mary Ann | Cook, Asa | 20 Sep 1845 |
Vaughan, Davis | Wells, Melissa | 16-May-1836 |
Vaughn, Christopher | Skidmore, Jenetty | 05-Jul-1840 |
Vaughan, Sally | Taylor. William R. | ?? Apr 1861 |
Vaughn, Wm. R. | Jackson, Nancy | 12 Jul 1849 |
Vaughn, Ann | Foster, Thomas | 18-Apr-1813 |
Vaughn, Daniel T. | Whitehead, Fanny | 11-Mar-1811 |
Vaughn, Isaac | Jones, Elizabeth | 28 Mar 1807 |
Vaughan, Mary | Sanders, William | 01 Dec 1800 |
Vaughan, B. E. | Dickens, Thomas | 21-Apr-1831 |
Vaughan, Caroline F | Holloway, George G. | 23-Sep-1830 |
Vaughan, Elijah | Long, Elizabeth | 03-Oct-1829 |
Vaughan, Alphens | Pemberton, Lonica | 28 Feb 1822 |
Vaugn, Henry | Fort, Eveline | 10 Mar 1831 |
Vaughan, George W. | Jackson, Rebekah | 21 Dec 1840 |
Vaughan, Harriett | Elliot, G. W. | 05 Dec 1855 |
Vaughan, James C. | Morre, Mary Frances | 05 Oct 1853 |
Vaughan, Joseph | Thedford, Carry | 23-Jul-1839 |
Vaughn, Mary | Hammond, Samuel | 20 Jul 1823 |
Vaughan, Payton | Johnson, Sarah E. | 18 Feb 1842 |
Vaughan, Thomas | Flippo, Elizabeth | 09 May 1829 |
Vaughan, Thomas | Weatherford, Margaret | 10 Oct 1854 |
Vaughan, W. W. | Ward, Rhoda C. | 15 Mar 1847 |
Vaughn, William | Jackson, Polly | 07 Mar 1831 |
Vaughn, Alvie B. | Smith, Elizabeth | 17 Jun 1858 |
Vaughn, Mary P. | Rhea, Robt H. C. | 11 Jan 1853 |
Vaughn, Prior | Williams, Minty | 07 Feb 1833 |
Vaughn, James | Thompson, Nancy | 19-Mar-1812 |
Vaughan, John | Mary Patten | 15 May 1792 |
Vaughan, Margaret | Perkins, Brazillia | 24 May 1846 |
Vaughan, Mary (Mrs.) | John McDoule | 10 Nov 1796 |
Vaughn, Mary | Williams, Edward | 13 Jun 1813 |
Vaughn, Rebecca | Gariott, Wm | 22 Apr 1809 |
Vaughan, Alexander | Alexander, Perlina | 16 Apr 1858 |
Vaughan, Henry B. | Turner, Mary J. | 20 Jul 1851 |
Vaughan, William | Baldwin, Rachel | 16 Jan 1850 |
Vaugh, R. E. | Lawson, Sue | 12 Nov 1885 |
Vaugh, Susan | Winstead, Ben | 28 Dec 1887 |
Vaughn, A. J. | Dilback, Sarah E. | 20 Apr 1865 |
Vaughn, A. J. | Hill, Martha | 12 May 1864 |
Vaughn, A. J. | Vaughn, Nancy J. | 18 Aug 1880 |
Vaughn, A. M. (Miss) | Philips, W.F. | 27 Dec 1877 |
Vaughn, A. P. | Morrow, Necie | 02 Nov 1890 |
Vaughn, A. P. (Miss) | Reynolds, John G. | 22 Apr 1868 |
Vaughn, Albert | Mooney, Mollie | 28 Jul 1900 |
Vaughn, Alia | Merit. J.C. | 07 Jul 1887 |
Vaughn, Allen A. | Vaughn, Meipina | 09 Sep 1862 |
Vaughn, Ally Jane | Watson, Dora | 14 Nov 1868 |
Vaughn, Andrew J. | Dills, Mary | 20 May 1869 |
Vaughn, Anna | Nesbitt, Alfred | 24 Oct 1893 |
Vaughn, Annie | Dye, John | 01 Sep 1886 |
Vaughn, B. H. | Pullum, Fannie | 16 Jul 1885 |
Vaughn, B. H. | Vaughn, M.E. (Miss) | 14 Jun 1877 |
Vaughn, B. J. | Jones, Ida | 14 Sep 1890 |
Vaughn, Ben | Pullum, Martha | 12 Mar 1862 |
Vaughn, Bertie | Gold, John | 14 Oct 1895 |
Vaughn, Clara | Knight, Harvil | 08-Jul-1836 |
Vaughn, Chesley | Dills, Julia | 15 Apr 1889 |
Vaughn, D. J. | Johnson, S.A. (Miss) | 19 Oct 1882 |
Vaughn, D. J. | Pentacost, Francis | 15 Feb 1899 |
Vaughn, Davis | Trout, Laura | 15 Jul 1894 |
Vaughn, Davis J. | Thurman, Narcisus | 16 Nov 1867 |
Vaughn, E.B. | Randolph, Frances | 06 Feb 1878 |
Vaughn, Elizabeth | Dixon, Frank | 11 Jan 1893 |
Vaughn, Elizabeth | Pullam, Robert | 19 Jan 1869 |
Vaughn, Ella | Woodard, E. L. | 25 Dec 1878 |
Vaughn, Elzy Jane | Watson, Thomas | 13 Oct 1895 |
Vaughn, F. M. | Skinner, Ann M. | 29 Dec 1870 |
Vaughn, Fannie | Dills, Benjamin | 28 Mar 1899 |
Vaughn, Fannie | Read, Jesse | 16 May 1900 |
Vaughn, Fredrick | Pullam, Elizabeth | 28 Jul 1874 |
Vaughn, Francis | Baughn, Enoch | 06 Aug 1885 |
Vaughn, G. E. | Doughtery, S.E. (Miss) | 16 Jan 1889 |
Vaughn, G. W. | Rideout, A.L. (Miss) | 24 Nov 1880 |
Vaughn, Henry | Easley, Ettie | 21 Nov 1897 |
Vaughn, Huston | Lawson, Ellen | 08 Apr 1875 |
Vaughn, Ibby | Nesbitt, W.C. | 18 Oct 1866 |
Vaughn, Ila | Thredweld, Laura | 11 Feb 1897 |
Vaughn, J. B. | Pullam, Francis | 29 Feb 1872 |
Vaughn, J. C. | Vaughn, Malinda | 29 Oct 1885 |
Vaughn, J. R. | Dillback, Rozena | 06 May 1884 |
Vaughn, J. W. | Dills, Alley | 21 Nov 1881 |
Vaughn, James | Dye, Alzie Jane | 07 Oct 1873 |
Vaughn, James | Dye, Lucy | 10 Jun 1875 |
Vaughn, James | Freeman, Johnnie | 17 Nov 1886 |
Vaughn, James | Stallions, Aggie | 17 May 1876 |
Vaughn, Jesse | Dillbeck, Sarah | 11 Jan 1870 |
Vaughn, Jesse B. | Dunn, J.A. (Miss) | 14 Jun 1876 |
Vaughn, Jesse S. | Johnson, Martha E. | 21 Jan 1867 |
Vaughn, Joel | Stallions, Nancy | 02 Aug 1876 |
Vaughn, John W. Jr. | Dye, Elizabeth | 24 Jun 1869 |
Vaughn, Joseph | Chambers, Mary | 19 Jul 1890 |
Vaughn, Joseph | Dye, Mary | 15 May 1862 |
Vaughn, Kessiah | Dye, Richard | 03 Mar 1873 |
Vaughn, Laura | Blackwell, John W. | 01 Jan 1879 |
Vaughn, Laura | McCulley, James | 22 May 1892 |
Vaughn, Luvena | Willhite, C.D. | 26 Feb 1885 |
Vaughn, Julia | Clayton, Joseph | 17 Mar 1874 |
Vaughn, Lucy | Monroe, G. L. | 18 Aug 1880 |
Vaughn, M. E. (Miss) | Dye, John | 08 Jan 1867 |
Vaughn, M. E. (Miss) | Vaughn, B.H. | 14 Jun 1877 |
Vaughn, M. T. | Vaughn, Hannah | 12 Jan 1896 |
Vaughn, Maggie | Bratley, Thomas | 30 Aug 1898 |
Vaughn, Malinda | Dye, James | 11 Mar 1875 |
Vaughn, Malinda | Edwards, W.F. | 21 Mar 1872 |
Vaughn, Malinda | Vaughn, J.C. | 29 Oct 1885 |
Vaughn, Martha | Asher, H.C. | 28 Feb 1883 |
Vaughn, Matilda | Skinner, Fred | 27 Apr 1887 |
Vaughn, Mary | Wicks, J.W. | 14 May 1890 |
Vaughn, Martha | Blackwell, J.B. | 13 Apr 1898 |
Vaughn, Martha | Harris, John | 08 May 1888 |
Vaughn, Martha E. | Johnson, John W. | 08 Jan 1861 |
Vaughn, Mary | Edding, W. H. | 24 Feb 1887 |
Vaughn, Mary | Pullam, Richard | 08 Jan 1879 |
Vaughn, Mary Ann | Brantley, William H. | 25 Jul 1866 |
Vaughn, Mary E. | Dye, Abraham | 04 Oct 1861 |
Vaughn, Meipina | Vaughn, Allen A. | 09 Sep 1862 |
Vaughn, Nancy | Morgan, Wallace | 25 Dec 1879 |
Vaughn, Nancy Ellen | Slattions, John | 04 Nov 1869 |
Vaughn, Nancy J. | Vaughn, A. J. | 18 Aug 1880 |
Vaughn, Necie | Long, Sam | 29 Jan 1891 |
Vaughn, Pernelia | Clayton, Elihu | 27 Dec 1886 |
Vaughn, Perry Thomas | Hall, Matilda | 17 Jun 1874 |
Vaughn, Pertina Ann | Dye, Enoch | 18 Jan 1866 |
Vaughn, Priscella | Knight, M.K. | 06 Feb 1898 |
Vaughn, R. B. | Ramsey, Jennie | 24 Dec 1893 |
Vaughn, R. H. | Galbraith, Claude | 20 Aug 1899 |
Vaughn, R. T. | Pemberton, Ida | 13 Dec 1892 |
Vaughn, Rachel | Drum, Jesse | 22 Oct 1872 |
Vaughn, Rachel | Rich, Abner | 14 Jan 1886 |
Vaughn, Ruthy | Bird, James | 05 Jun 1884 |
Vaughn, S. E. (Miss) | Curneal, F.F. | 14 Dec 1882 |
Vaughn, S. F. (Miss) | Lawson, J.W. | 22 Apr 1885 |
Vaughn, Samuel | Watson, Delia | 06 Aug 1885 |
Vaughn, Sarah | Pierson, G. M. | 03 Apr 1887 |
Vaughn, Sarah | White, William | 11 Jan 1888 |
Vaughn, Sarah | Caton, Gilbert | 24 Sep 1885 |
Vaughn, Thomas | Vaesey, Malinda | 24 Dec 1874 |
Vaughn, W. E. | Pride, Anna | 20 Jun 1888 |
Vaughn, W. F. | Blackwell, Maud | 06 Dec 1900 |
Vaughn, W. J. | Mathews, Martha | 30 Oct 1889 |
Vaughn, W. J. | Pullam, Annie | 13 Mar 1900 |
Vaughn, William | Clayton, Helen | 19 Apr 1875 |
Vaughn, William | Hulstrive, Amanda | 20 Jul 1881 |
Vaughn, William J. | Harvey, Malinda Ellen | 05 Dec 1867 |
Vaughan, John | Elkins, Catharine | 29-Jan-1834 |
Vaughan, Levi | May, Sally | 09-Apr-1847 |
Vaughn, Mary Ann | Johnson, P. L. | 06 Feb 1845 |
Vaughan, W. | Bremit, Rebecca | 06 Jan 1837 |
